OTHER COMPUTER RELATED SERVICES
NAICS 541519 includes $9,270,487,247 in federal contract obligations across 2,279 ingested award records.
NAICS Snapshot
Total obligations$9,270,487,247
Award records2,279
Entity code541519
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202674 awards | $35,150,303 |
| FY2025295 awards | $408,831,853 |
| FY2024524 awards | $1,045,708,243 |
| FY2023379 awards | $1,139,964,263 |
| FY2022277 awards | $1,425,339,575 |
| FY2021730 awards | $5,215,493,010 |
Top Contractors
| FOUR POINTS TECHNOLOGY, L.L.C.31 awards | $870,593,421 |
| LEIDOS, INC.1 awards | $664,985,604 |
| MINBURN TECHNOLOGY GROUP, LLC23 awards | $489,768,678 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.10 awards | $454,656,668 |
| CGI FEDERAL INC.24 awards | $394,639,072 |
| KARSUN SOLUTIONS LLC4 awards | $351,496,278 |
| CARAHSOFT TECHNOLOGY CORP10 awards | $329,445,986 |
| THE MIL CORPORATION70 awards | $304,579,215 |
| FCN, INC.41 awards | $274,793,391 |
| CACI NSS, LLC5 awards | $257,469,818 |
Top Agencies
| Department of Transportation30 awards | $1,237,300,920 |
| Department of Veterans Affairs83 awards | $1,056,638,767 |
| Department of State118 awards | $987,769,123 |
| Department of Health and Human Services128 awards | $800,547,368 |
| Department of the Treasury87 awards | $646,518,405 |
| Department of the Interior42 awards | $641,562,164 |
| Department of Defense259 awards | $446,751,305 |
| Department of Justice83 awards | $418,201,476 |
| Department of Commerce1071 awards | $379,732,799 |
| Department of Agriculture22 awards | $352,242,425 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DTFA0101CA0065CALL0001 | LEIDOS, INC. | 2021 | $664,985,604 | Not available |
| 36C10B22F0207 | FOUR POINTS TECHNOLOGY, L.L.C. | 2022 | $486,505,147 | Not available |
| 19AQMM24F0570 | MINBURN TECHNOLOGY GROUP, LLC | 2024 | $360,484,490 | Not available |
| 12314420F0355 | CARAHSOFT TECHNOLOGY CORP | 2021 | $294,589,913 | Not available |
| 2032H523F00058 | FCN, INC. | 2023 | $242,713,809 | Not available |
| 36C10B20F0250 | CACI NSS, LLC | 2021 | $234,520,255 | Not available |
| 0008 | KARSUN SOLUTIONS LLC | 2021 | $220,990,342 | Not available |
| 140D0419F0183 | PLANET TECHNOLOGIES, INC. | 2021 | $200,796,291 | Not available |
| 91003122C0003 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2023 | $156,717,606 | Not available |
| 140D0420F0335 | CENTERPOINT LLC | 2021 | $126,561,579 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.