Department of Agriculture
Department of Agriculture accounts for $2,517,271,897 in federal contract obligations across 459 ingested contract award records.
Agency Snapshot
Total obligations$2,517,271,897
Award records459
Entity code012
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202693 awards | $272,489,303 |
| FY202574 awards | $142,760,243 |
| FY202472 awards | $246,995,919 |
| FY202380 awards | $442,529,552 |
| FY202245 awards | $395,150,025 |
| FY202195 awards | $1,017,346,854 |
Top Contractors
| ACCENTURE FEDERAL SERVICES LLC2 awards | $385,541,783 |
| CARAHSOFT TECHNOLOGY CORP1 awards | $294,589,913 |
| KIEWIT INFRASTRUCTURE SOUTH CO1 awards | $255,325,449 |
| DAWSON'S REALTY & MORTGAGES, INC.1 awards | $248,737,969 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.1 awards | $134,884,822 |
| GRUNLEY CONSTRUCTION CO., INC.1 awards | $119,536,274 |
| CONDUENT FEDERAL SOLUTIONS LLC1 awards | $109,296,377 |
| TENAX AEROSPACE LLC15 awards | $96,777,679 |
| EPSILON INC1 awards | $83,010,747 |
| GOVSTRIVE LLC2 awards | $48,076,089 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES13 awards | $631,687,427 |
| 541519 - OTHER COMPUTER RELATED SERVICES22 awards | $352,242,425 |
| 237310 - HIGHWAY, STREET, AND BRIDGE CONSTRUCTION14 awards | $264,165,995 |
| 531390 - OTHER ACTIVITIES RELATED TO REAL ESTATE1 awards | $248,737,969 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION7 awards | $158,481,721 |
| 481212 - NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION12 awards | $156,087,243 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS2 awards | $135,057,050 |
| 532411 - COMMERCIAL AIR, RAIL, AND WATER TRANSPORTATION EQUIPMENT RENTAL AND LEASING15 awards | $96,777,679 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES7 awards | $71,862,288 |
| 561210 - FACILITIES SUPPORT SERVICES9 awards | $51,426,065 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 12314418F0020 | ACCENTURE FEDERAL SERVICES LLC | 2021 | $339,515,596 | Not available |
| 12314420F0355 | CARAHSOFT TECHNOLOGY CORP | 2021 | $294,589,913 | Not available |
| 12445126C0001 | KIEWIT INFRASTRUCTURE SOUTH CO | 2026 | $255,325,449 | Not available |
| 12SAD223F0014 | DAWSON'S REALTY & MORTGAGES, INC. | 2023 | $248,737,969 | Not available |
| 12314422F0069 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 2022 | $134,884,822 | Not available |
| 12314422C0098 | GRUNLEY CONSTRUCTION CO., INC. | 2022 | $119,536,274 | Not available |
| AG3144D160336 | CONDUENT FEDERAL SOLUTIONS LLC | 2021 | $109,296,377 | Not available |
| 12314422F0642 | EPSILON INC | 2022 | $83,010,747 | Not available |
| AG3144D170052 | ACCENTURE FEDERAL SERVICES LLC | 2021 | $46,026,187 | Not available |
| 12318721F0139 | GOVSTRIVE LLC | 2021 | $39,449,846 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.