Department of Veterans Affairs
Department of Veterans Affairs accounts for $28,130,846,975 in federal contract obligations across 2,176 ingested contract award records.
Agency Snapshot
Total obligations$28,130,846,975
Award records2,176
Entity code036
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026284 awards | $2,982,362,318 |
| FY2025342 awards | $2,042,532,835 |
| FY2024306 awards | $824,771,365 |
| FY2023402 awards | $5,963,059,419 |
| FY2022163 awards | $4,195,485,269 |
| FY2021679 awards | $12,122,635,771 |
Top Contractors
| QTC MEDICAL SERVICES INC32 awards | $5,961,013,886 |
| VETERANS EVALUATION SERVICES, INC35 awards | $3,834,329,617 |
| OPTUMSERVE HEALTH SERVICES, INC.22 awards | $3,653,290,651 |
| ORACLE HEALTH GOVERNMENT SERVICES, INC.6 awards | $1,870,178,025 |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC.2 awards | $1,676,618,175 |
| AT&T ENTERPRISES, LLC2 awards | $1,317,611,828 |
| MCKESSON CORPORATION1 awards | $1,175,683,451 |
| CGI FEDERAL INC.1 awards | $783,318,157 |
| ACCENTURE FEDERAL SERVICES LLC2 awards | $722,312,978 |
| BOOZ ALLEN HAMILTON INC1 awards | $663,029,252 |
Top NAICS Codes
| 621111 - OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS)101 awards | $13,991,890,980 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES30 awards | $4,892,619,171 |
| 524114 - DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS4 awards | $1,676,647,998 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS3 awards | $1,586,828,331 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION100 awards | $1,390,395,244 |
| 325412 - PHARMACEUTICAL PREPARATION MANUFACTURING26 awards | $1,187,818,683 |
| 541519 - OTHER COMPUTER RELATED SERVICES83 awards | $1,056,638,767 |
| 541330 - ENGINEERING SERVICES82 awards | $214,278,410 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES8 awards | $206,667,755 |
| 541310 - ARCHITECTURAL SERVICES68 awards | $201,590,122 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C10A20F0309 | AT&T ENTERPRISES, LLC | 2021 | $1,270,450,257 | Not available |
| 36C24026K1006 | MCKESSON CORPORATION | 2026 | $1,175,683,451 | Not available |
| 36C10B22N0051EHRM | ORACLE HEALTH GOVERNMENT SERVICES, INC. | 2023 | $1,148,716,940 | Not available |
| 36C10G26K0211 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | 2026 | $894,515,798 | Not available |
| 36C10B18F0278 | CGI FEDERAL INC. | 2021 | $783,318,157 | Not available |
| 36C10G26K0210 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | 2026 | $782,102,377 | Not available |
| 36C10X23N0145 | QTC MEDICAL SERVICES INC | 2023 | $700,495,671 | Not available |
| 36C10B21N10150057 | BOOZ ALLEN HAMILTON INC | 2021 | $663,029,252 | Not available |
| 36C10X23N0192 | OPTUMSERVE HEALTH SERVICES, INC. | 2023 | $596,120,933 | Not available |
| 36C10B22F0207 | FOUR POINTS TECHNOLOGY, L.L.C. | 2022 | $486,505,147 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.