Department of Justice
Department of Justice accounts for $6,535,952,462 in federal contract obligations across 1,246 ingested contract award records.
Agency Snapshot
Total obligations$6,535,952,462
Award records1,246
Entity code015
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026201 awards | $35,612,784 |
| FY2025218 awards | $363,706,459 |
| FY2024136 awards | $234,624,771 |
| FY2023226 awards | $1,106,292,340 |
| FY2022144 awards | $540,427,151 |
| FY2021321 awards | $4,255,288,956 |
Top Contractors
| THE GEO GROUP, INC.2 awards | $1,370,298,348 |
| CGI FEDERAL INC.45 awards | $571,120,489 |
| CORECIVIC, INC.3 awards | $565,086,370 |
| LEIDOS, INC.1 awards | $558,900,011 |
| CLARK CONSTRUCTION GROUP LLC1 awards | $464,515,605 |
| EAGLE HARBOR, LLC4 awards | $312,867,356 |
| PARAGON SYSTEMS INC1 awards | $190,957,645 |
| PAE LABAT-ANDERSON LLC12 awards | $183,065,471 |
| ACACIA CENTER FOR JUSTICE7 awards | $161,792,994 |
| METROPOLITAN SECURITY SERVICES, INC.31 awards | $161,015,227 |
Top NAICS Codes
| 922190 - OTHER JUSTICE, PUBLIC ORDER, AND SAFETY ACTIVITIES4 awards | $1,928,988,070 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES17 awards | $753,204,950 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION8 awards | $597,722,707 |
| 541199 - ALL OTHER LEGAL SERVICES113 awards | $497,290,338 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES73 awards | $453,533,352 |
| 561210 - FACILITIES SUPPORT SERVICES35 awards | $446,047,991 |
| 541519 - OTHER COMPUTER RELATED SERVICES83 awards | $418,201,476 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES44 awards | $373,365,869 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES13 awards | $199,523,040 |
| 541330 - ENGINEERING SERVICES24 awards | $184,887,373 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DJJODT7C0003 | THE GEO GROUP, INC. | 2021 | $802,170,500 | Not available |
| DJJODT8C0005 | THE GEO GROUP, INC. | 2021 | $568,127,847 | Not available |
| 15A00020FAQA00189 | LEIDOS, INC. | 2021 | $558,900,011 | Not available |
| DJJODT8C0001 | CORECIVIC, INC. | 2021 | $558,677,972 | Not available |
| 15B70023C00000008 | CLARK CONSTRUCTION GROUP LLC | 2023 | $464,515,605 | Not available |
| 15A00021FAQ000087 | EAGLE HARBOR, LLC | 2021 | $198,877,944 | Not available |
| 15JPSS19F00000661 | PARAGON SYSTEMS INC | 2021 | $190,957,645 | Not available |
| 15JPSS22F00000171 | CGI FEDERAL INC. | 2022 | $122,079,770 | Not available |
| 15F06724F0000863 | BL HARBERT INTERNATIONAL LLC | 2024 | $94,572,123 | Not available |
| 15JPSS21F00000529 | PAE LABAT-ANDERSON LLC | 2021 | $86,951,302 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.