Department of Defense
Department of Defense accounts for $36,989,310,288 in federal contract obligations across 10,011 ingested contract award records.
Agency Snapshot
Total obligations$36,989,310,288
Award records10,011
Entity code097
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261281 awards | $331,126,133 |
| FY20253389 awards | $2,773,897,889 |
| FY20241684 awards | $1,858,915,400 |
| FY20231205 awards | $4,354,055,353 |
| FY2022361 awards | $736,221,938 |
| FY20212091 awards | $26,935,093,575 |
Top Contractors
| BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE1 awards | $4,980,576,179 |
| HUNTINGTON INGALLS INC1 awards | $4,513,258,403 |
| RAYTHEON COMPANY8 awards | $3,500,691,661 |
| LOCKHEED MARTIN CORPORATION1 awards | $3,096,214,936 |
| LOCKHEED MARTIN CORPORATION3 awards | $2,611,777,517 |
| HARPER CONSTRUCTION COMPANY, INC.18 awards | $893,313,295 |
| AMERICAN WATER OPERATIONS AND MAINTENANCE, LLC4 awards | $826,927,653 |
| LOCKHEED MARTIN CORP3 awards | $767,008,000 |
| KIEWIT-ALBERICI SIOP MACC AJV6 awards | $709,248,119 |
| THE BOEING COMPANY2 awards | $585,076,138 |
Top NAICS Codes
| 336414 - GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING8 awards | $5,639,384,301 |
| 562211 - HAZARDOUS WASTE TREATMENT AND DISPOSAL25 awards | $5,032,292,078 |
| 336611 - SHIP BUILDING AND REPAIRING16 awards | $4,612,632,501 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)23 awards | $4,063,615,357 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION257 awards | $3,296,270,061 |
| 336411 - AIRCRAFT MANUFACTURING77 awards | $1,927,245,717 |
| 541330 - ENGINEERING SERVICES597 awards | $1,426,608,959 |
| 237990 - OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION35 awards | $1,386,243,234 |
| 221310 - WATER SUPPLY AND IRRIGATION SYSTEMS7 awards | $1,140,637,725 |
| 561210 - FACILITIES SUPPORT SERVICES404 awards | $1,051,208,576 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| W52P1J09C0013 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | 2021 | $4,980,576,179 | Not available |
| N0002409C2116 | HUNTINGTON INGALLS INC | 2021 | $4,513,258,403 | Not available |
| HQ027610C0001 | LOCKHEED MARTIN CORPORATION | 2021 | $3,096,214,936 | Not available |
| W31P4Q23F0024 | LOCKHEED MARTIN CORPORATION | 2023 | $2,488,824,241 | Not available |
| N0002420C5405 | RAYTHEON COMPANY | 2021 | $1,418,484,084 | Not available |
| N0002421C5411 | RAYTHEON COMPANY | 2021 | $719,364,175 | Not available |
| N0002415C5408 | RAYTHEON COMPANY | 2021 | $614,149,199 | Not available |
| H9224120F0020 | THE BOEING COMPANY | 2021 | $517,170,127 | Not available |
| FA862521F3201 | LOCKHEED MARTIN CORP | 2021 | $503,935,487 | Not available |
| W58RGZ19C0018 | DYNCORP INTERNATIONAL LLC | 2021 | $383,434,515 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.