Department of the Interior
Department of the Interior accounts for $4,480,142,612 in federal contract obligations across 1,035 ingested contract award records.
Agency Snapshot
Total obligations$4,480,142,612
Award records1,035
Entity code014
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202675 awards | $130,907,147 |
| FY2025264 awards | $244,344,684 |
| FY2024137 awards | $195,413,471 |
| FY2023168 awards | $1,037,332,276 |
| FY202262 awards | $137,802,670 |
| FY2021329 awards | $2,734,342,364 |
Top Contractors
| GUIDEHOUSE INC.1 awards | $402,840,394 |
| CDM CONSTRUCTORS INC1 awards | $357,815,218 |
| BOOZ ALLEN HAMILTON INC11 awards | $301,165,928 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.1 awards | $230,177,154 |
| PLANET TECHNOLOGIES, INC.1 awards | $200,796,291 |
| ICF INCORPORATED, L.L.C.13 awards | $140,562,875 |
| NW CONSTRUCTION, INC2 awards | $138,390,488 |
| CENTERPOINT LLC1 awards | $126,561,579 |
| SMARTRONIX, LLC1 awards | $111,052,172 |
| KREW HEAVY CIVIL LLC1 awards | $108,991,096 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES21 awards | $899,038,321 |
| 541519 - OTHER COMPUTER RELATED SERVICES42 awards | $641,562,164 |
| 237110 - WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION9 awards | $499,823,724 |
| 237990 - OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION12 awards | $498,409,735 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES34 awards | $353,896,312 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION31 awards | $343,357,915 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS5 awards | $289,658,162 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES18 awards | $181,104,585 |
| 541690 - OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES25 awards | $91,653,428 |
| 541330 - ENGINEERING SERVICES27 awards | $84,334,925 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 140D0423F0882 | GUIDEHOUSE INC. | 2023 | $402,840,394 | Not available |
| INR17PC00023 | CDM CONSTRUCTORS INC | 2021 | $357,815,218 | Not available |
| IND15PD01062 | BOOZ ALLEN HAMILTON INC | 2021 | $244,961,186 | Not available |
| 140D0419F0326 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 2021 | $230,177,154 | Not available |
| 140D0419F0183 | PLANET TECHNOLOGIES, INC. | 2021 | $200,796,291 | Not available |
| 140D0420F0335 | CENTERPOINT LLC | 2021 | $126,561,579 | Not available |
| 140D0418F0366 | SMARTRONIX, LLC | 2021 | $111,052,172 | Not available |
| 140R6018C0015 | KREW HEAVY CIVIL LLC | 2021 | $108,991,096 | Not available |
| 140D0420F0343 | MAXIMUS FEDERAL CONSULTING, LLC | 2021 | $106,321,581 | Not available |
| 140R2025C0006 | NW CONSTRUCTION, INC | 2025 | $93,380,730 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.