INTERNATIONAL BUSINESS MACHINES CORPORATION
INTERNATIONAL BUSINESS MACHINES CORPORATION has $386,527,731 in federal contract obligations across 14 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$386,527,731
Award records14
Entity codeVV9KH3L99VE3
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20241 awards | $4,227,801 |
| FY20231 awards | $14,528,808 |
| FY20221 awards | $60,679,594 |
| FY202111 awards | $307,091,528 |
Top Agencies
| Department of the Treasury2 awards | $114,592,517 |
| General Services Administration2 awards | $110,927,332 |
| Department of Veterans Affairs3 awards | $93,269,963 |
| Department of Justice1 awards | $51,102,542 |
| Department of Homeland Security2 awards | $7,776,682 |
| Department of Transportation1 awards | $7,196,773 |
| Department of Defense1 awards | $1,593,412 |
| Department of Health and Human Services1 awards | $68,510 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES6 awards | $288,703,978 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES2 awards | $60,748,104 |
| 517919 - ALL OTHER TELECOMMUNICATIONS1 awards | $23,522,978 |
| 541330 - ENGINEERING SERVICES1 awards | $7,196,773 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $4,227,801 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES2 awards | $2,128,096 |
| 561311 - EMPLOYMENT PLACEMENT AGENCIES1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 2032H520F00469 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $110,364,715 | Not available |
| GS11Q17BJP0005 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $96,398,525 | Not available |
| 36C10D22N0008 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2022 | $60,679,594 | Not available |
| 15BNAS21FRCA00031 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $51,102,542 | Not available |
| 36C10B19C0059 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $23,522,978 | Not available |
| 47QFDA23F0025 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2023 | $14,528,808 | Not available |
| 36C10B20N10080040 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $9,067,391 | Not available |
| 70B04C20F00001153 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $7,241,998 | Not available |
| 693KA721C00022 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2021 | $7,196,773 | Not available |
| 2032H524F00257 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2024 | $4,227,801 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.