DATA PROCESSING, HOSTING, AND RELATED SERVICES
NAICS 518210 includes $2,265,400,840 in federal contract obligations across 147 ingested award records.
NAICS Snapshot
Total obligations$2,265,400,840
Award records147
Entity code518210
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20264 awards | $797,393 |
| FY202511 awards | $25,627,665 |
| FY202410 awards | $33,697,567 |
| FY202321 awards | $97,711,415 |
| FY20228 awards | $136,243,658 |
| FY202193 awards | $1,971,323,141 |
Top Contractors
| LEIDOS, INC.1 awards | $848,580,357 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.37 awards | $307,464,687 |
| PERATON ENTERPRISE SOLUTIONS LLC4 awards | $268,623,138 |
| EAGLE HARBOR, LLC1 awards | $198,877,944 |
| WESTAT, INC.1 awards | $175,939,344 |
| VENTERA LLC2 awards | $90,590,336 |
| RESEARCH TRIANGLE INSTITUTE2 awards | $61,324,409 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION2 awards | $60,748,104 |
| DIREKTORATET FOR ROMVIRKSOMHET1 awards | $58,659,144 |
| KONIAG MANAGEMENT SOLUTIONS LLC2 awards | $22,053,806 |
Top Agencies
| Department of Transportation36 awards | $1,021,793,806 |
| Department of Health and Human Services17 awards | $343,036,038 |
| General Services Administration4 awards | $266,335,451 |
| Department of Veterans Affairs8 awards | $206,667,755 |
| Department of Justice13 awards | $199,523,040 |
| Department of Commerce6 awards | $66,601,828 |
| Social Security Administration11 awards | $41,605,104 |
| Department of Homeland Security17 awards | $28,837,715 |
| Securities and Exchange Commission2 awards | $25,981,556 |
| Department of the Treasury6 awards | $17,639,316 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 693KA721C00014 | LEIDOS, INC. | 2021 | $848,580,357 | Not available |
| 15A00021FAQ000087 | EAGLE HARBOR, LLC | 2021 | $198,877,944 | Not available |
| 75Q80120F32001 | WESTAT, INC. | 2021 | $175,939,344 | Not available |
| GS00Q17AHC1003 | PERATON ENTERPRISE SOLUTIONS LLC | 2021 | $168,598,321 | Not available |
| 36C10E20N0195 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $134,251,238 | Not available |
| 75FCMC23F0035 | VENTERA LLC | 2023 | $83,737,440 | Not available |
| 47QFMA21F0035 | PERATON ENTERPRISE SOLUTIONS LLC | 2021 | $75,683,324 | Not available |
| 36C10D22N0008 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2022 | $60,679,594 | Not available |
| 1332KP22CNAAA0003 | DIREKTORATET FOR ROMVIRKSOMHET | 2022 | $58,659,144 | Not available |
| 75Q80121C00005 | RESEARCH TRIANGLE INSTITUTE | 2021 | $48,999,436 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.