ENGINEERING SERVICES
NAICS 541330 includes $20,189,677,899 in federal contract obligations across 1,231 ingested award records.
NAICS Snapshot
Total obligations$20,189,677,899
Award records1,231
Entity code541330
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202618 awards | $35,478,282 |
| FY202579 awards | $282,865,524 |
| FY202471 awards | $899,781,276 |
| FY2023129 awards | $1,350,238,767 |
| FY202265 awards | $3,684,748,947 |
| FY2021869 awards | $13,936,565,101 |
Top Contractors
| BOOZ ALLEN HAMILTON INC34 awards | $2,154,622,050 |
| PERATON INC.5 awards | $1,530,275,018 |
| CACI NSS, LLC3 awards | $1,167,160,197 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION32 awards | $1,134,663,145 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.5 awards | $985,611,007 |
| LEIDOS, INC.2 awards | $859,375,385 |
| THE MITRE CORPORATION1 awards | $718,830,865 |
| PARSONS GOVERNMENT SERVICES INC.6 awards | $623,785,613 |
| KBR WYLE SERVICES, LLC7 awards | $611,743,421 |
| VERTEX AEROSPACE LLC1 awards | $508,732,158 |
Top Agencies
| General Services Administration76 awards | $10,219,655,292 |
| Department of Transportation154 awards | $2,936,678,533 |
| National Aeronautics and Space Administration47 awards | $2,355,044,985 |
| Department of Defense597 awards | $1,426,608,959 |
| Department of Homeland Security87 awards | $987,457,726 |
| Department of Energy27 awards | $661,168,113 |
| Department of State20 awards | $344,853,103 |
| Department of Health and Human Services21 awards | $324,207,086 |
| Department of Veterans Affairs82 awards | $214,278,410 |
| Department of Justice24 awards | $184,887,373 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QFCA22F0047 | BOOZ ALLEN HAMILTON INC | 2022 | $1,095,077,979 | Not available |
| 47QFCA22F0051 | LEIDOS, INC. | 2022 | $840,114,000 | Not available |
| 47QFCA21F0051 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $832,284,111 | Not available |
| 47QFCA21F0058 | PERATON INC. | 2021 | $808,956,913 | Not available |
| 47QFCA21F0087 | CACI NSS, LLC | 2021 | $740,963,566 | Not available |
| 693KA822C00001 | THE MITRE CORPORATION | 2022 | $718,830,865 | Not available |
| 80GSFC22CA020 | KBR WYLE SERVICES, LLC | 2022 | $597,307,455 | Not available |
| 47QFCA21F0042 | PARSONS GOVERNMENT SERVICES INC. | 2021 | $551,592,131 | Not available |
| 47QFCA24F0033 | VERTEX AEROSPACE LLC | 2024 | $508,732,158 | Not available |
| 47QFCA19F0029 | BOOZ ALLEN HAMILTON INC | 2021 | $492,049,724 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.