Hawaii
Hawaii has $498,004,802 in place-of-performance federal contract obligations across 166 ingested award records.
State Snapshot
Total obligations$498,004,802
Award records166
Entity codeHI
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202639 awards | $4,482,735 |
| FY202510 awards | $25,873,590 |
| FY202411 awards | $96,823,529 |
| FY202318 awards | $90,849,728 |
| FY20226 awards | $7,943,495 |
| FY202182 awards | $272,031,725 |
Top Contractors
| INNOVATIVE MANAGEMENT CONCEPTS, INC1 awards | $217,472,871 |
| MANAGEMENT & TRAINING CORPORATION1 awards | $64,076,221 |
| CACI, INC. - FEDERAL1 awards | $46,099,662 |
| WALSH FEDERAL LLC1 awards | $41,750,906 |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP1 awards | $22,400,458 |
| VALIANT GLOBAL DEFENSE SERVICES INC.1 awards | $21,489,370 |
| HAWAIIAN DREDGING CONSTRUCTION COMPANY, INC1 awards | $20,057,171 |
| GOODFELLOW-SUN JV, LLC1 awards | $18,363,954 |
| SATELLITE SERVICES INC1 awards | $9,487,870 |
| ELITE PACIFIC CONSTRUCTION INC.1 awards | $7,240,229 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES3 awards | $263,842,007 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION8 awards | $72,514,881 |
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS1 awards | $64,076,221 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES3 awards | $27,732,722 |
| 541330 - ENGINEERING SERVICES6 awards | $24,253,074 |
| 237310 - HIGHWAY, STREET, AND BRIDGE CONSTRUCTION1 awards | $20,057,171 |
| 561210 - FACILITIES SUPPORT SERVICES1 awards | $9,487,870 |
| 623110 - NURSING CARE FACILITIES (SKILLED NURSING FACILITIES)8 awards | $3,769,653 |
| 541614 - PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES1 awards | $3,103,835 |
| 237990 - OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION2 awards | $2,950,000 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QFCA20F0066 | INNOVATIVE MANAGEMENT CONCEPTS, INC | 2021 | $217,472,871 | Not available |
| 1605JW22C0007 | MANAGEMENT & TRAINING CORPORATION | 2023 | $64,076,221 | Not available |
| 47QFCA24F0005 | CACI, INC. - FEDERAL | 2024 | $46,099,662 | Not available |
| 697DCK24F00471 | WALSH FEDERAL LLC | 2024 | $41,750,906 | Not available |
| 70RFPW25FRW900007 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2025 | $22,400,458 | Not available |
| 47QFPA21F0045 | VALIANT GLOBAL DEFENSE SERVICES INC. | 2021 | $21,489,370 | Not available |
| 6982AF18C000020 | HAWAIIAN DREDGING CONSTRUCTION COMPANY, INC | 2021 | $20,057,171 | Not available |
| 140P2023C0112 | GOODFELLOW-SUN JV, LLC | 2023 | $18,363,954 | Not available |
| 47QFRA20F0011 | SATELLITE SERVICES INC | 2021 | $9,487,870 | Not available |
| 47PK0124F0004 | ELITE PACIFIC CONSTRUCTION INC. | 2024 | $7,240,229 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.