NURSING CARE FACILITIES (SKILLED NURSING FACILITIES)
NAICS 623110 includes $35,275,623 in federal contract obligations across 66 ingested award records.
NAICS Snapshot
Total obligations$35,275,623
Award records66
Entity code623110
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202662 awards | $34,181,785 |
| FY20214 awards | $1,093,838 |
Top Contractors
| ST. ANTHONY PARK HOME, INC.1 awards | $2,534,923 |
| SENIOR CARE PROVIDENCE LLC1 awards | $2,456,483 |
| LUTHERAN HOUSING CORPORATION - BROCKTON1 awards | $2,280,015 |
| BERKSHIRE MA SNF LLC1 awards | $1,818,038 |
| BENEDICTINE HEALTH CENTER1 awards | $1,779,041 |
| COUNTY OF DUNN1 awards | $1,711,071 |
| NEW HOPE OPERATOR LLC1 awards | $1,647,346 |
| THE LUTHERAN HOME OF BELLE PLAINE1 awards | $1,374,521 |
| ECUMEN1 awards | $1,307,205 |
| MISSION FARM NURSING HOME INC.1 awards | $1,289,117 |
Top Agencies
| Department of Veterans Affairs66 awards | $35,275,623 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C26326K0028 | ST. ANTHONY PARK HOME, INC. | 2026 | $2,534,923 | Not available |
| 36C26326K0013 | SENIOR CARE PROVIDENCE LLC | 2026 | $2,456,483 | Not available |
| 36C24126K0041 | LUTHERAN HOUSING CORPORATION - BROCKTON | 2026 | $2,280,015 | Not available |
| 36C24126K0037 | BERKSHIRE MA SNF LLC | 2026 | $1,818,038 | Not available |
| 36C26326K0026 | BENEDICTINE HEALTH CENTER | 2026 | $1,779,041 | Not available |
| 36C26326K0019 | COUNTY OF DUNN | 2026 | $1,711,071 | Not available |
| 36C26326K0021 | NEW HOPE OPERATOR LLC | 2026 | $1,647,346 | Not available |
| 36C26326K0022 | THE LUTHERAN HOME OF BELLE PLAINE | 2026 | $1,374,521 | Not available |
| 36C26326K0014 | ECUMEN | 2026 | $1,307,205 | Not available |
| 36C26326K0023 | MISSION FARM NURSING HOME INC. | 2026 | $1,289,117 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.