UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP
UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP has $304,971,581 in federal contract obligations across 7 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$304,971,581
Award records7
Entity codeMFA2CSSMMA35
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20254 awards | $107,532,807 |
| FY20241 awards | $4,208,496 |
| FY20212 awards | $193,230,278 |
Top Agencies
| Agency 33001 awards | $181,480,228 |
| Department of Homeland Security5 awards | $111,741,303 |
| Department of State1 awards | $11,750,050 |
Top NAICS Codes
| 561612 - SECURITY GUARDS AND PATROL SERVICES7 awards | $304,971,581 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 33330218CF0010143 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2021 | $181,480,228 | Not available |
| 70RFP225FREC00005 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2025 | $34,060,634 | Not available |
| 70RFP425FRE500009 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2025 | $31,420,749 | Not available |
| 70RFPW25FRW900007 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2025 | $22,400,458 | Not available |
| 70RFP325FRE300034 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2025 | $19,650,966 | Not available |
| 19AQMM20C0119 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2021 | $11,750,050 | Not available |
| 70RFP324FRE300026 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2024 | $4,208,496 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.