MANAGEMENT & TRAINING CORPORATION
MANAGEMENT & TRAINING CORPORATION has $500,641,339 in federal contract obligations across 11 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$500,641,339
Award records11
Entity codeG58ZEJ7HJGM1
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $3,904,463 |
| FY20251 awards | $13,490,620 |
| FY20242 awards | $132,258,980 |
| FY20233 awards | $147,332,381 |
| FY20214 awards | $203,654,895 |
Top Agencies
| Department of Labor11 awards | $500,641,339 |
Top NAICS Codes
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS11 awards | $500,641,339 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 1630J417C0009 | MANAGEMENT & TRAINING CORPORATION | 2021 | $147,082,637 | Not available |
| 1605JE24C0010 | MANAGEMENT & TRAINING CORPORATION | 2024 | $76,153,805 | Not available |
| 1605JE22C0014 | MANAGEMENT & TRAINING CORPORATION | 2023 | $68,127,325 | Not available |
| 1605JW22C0007 | MANAGEMENT & TRAINING CORPORATION | 2023 | $64,076,221 | Not available |
| 1605JW24C0004 | MANAGEMENT & TRAINING CORPORATION | 2024 | $56,105,176 | Not available |
| DOLETA17C0035 | MANAGEMENT & TRAINING CORPORATION | 2021 | $32,965,613 | Not available |
| DOLETA15C0036 | MANAGEMENT & TRAINING CORPORATION | 2021 | $19,026,024 | Not available |
| 1605JW23F00005 | MANAGEMENT & TRAINING CORPORATION | 2023 | $15,128,836 | Not available |
| 1605JW25C0004 | MANAGEMENT & TRAINING CORPORATION | 2025 | $13,490,620 | Not available |
| 1630J517C0007 | MANAGEMENT & TRAINING CORPORATION | 2021 | $4,580,621 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.