HIGHWAY, STREET, AND BRIDGE CONSTRUCTION
NAICS 237310 includes $572,712,712 in federal contract obligations across 62 ingested award records.
NAICS Snapshot
Total obligations$572,712,712
Award records62
Entity code237310
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20265 awards | $274,518,289 |
| FY202530 awards | $45,557,265 |
| FY20245 awards | $47,333,086 |
| FY20231 awards | $1,915,590 |
| FY20223 awards | $46,156,996 |
| FY202118 awards | $157,231,486 |
Top Contractors
| KIEWIT INFRASTRUCTURE SOUTH CO1 awards | $255,325,449 |
| KOKOSING CONSTRUCTION COMPANY, INC.1 awards | $122,766,577 |
| M.A. DEATLEY CONSTRUCTION, INC.1 awards | $33,964,645 |
| JOSEPH J. ALBANESE, INC.1 awards | $32,925,360 |
| MAGLEZ ENGINEERINGS & CONTRACTORS CORP1 awards | $20,160,481 |
| HAWAIIAN DREDGING CONSTRUCTION COMPANY, INC1 awards | $20,057,171 |
| COFFMAN SPECIALTIES, INC.2 awards | $17,687,140 |
| INLAND CRANE INC1 awards | $10,514,761 |
| SHUMAKER TRUCKING & EXCAVATING CONTRACTORS, INC.1 awards | $8,624,553 |
| STEELHEAD CONSTRUCTORS JV1 awards | $7,588,766 |
Top Agencies
| Department of Transportation13 awards | $274,907,602 |
| Department of Agriculture14 awards | $264,165,995 |
| Department of Defense24 awards | $28,644,985 |
| Department of the Interior4 awards | $3,134,486 |
| National Aeronautics and Space Administration1 awards | $1,677,590 |
| Department of Homeland Security6 awards | $182,053 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 12445126C0001 | KIEWIT INFRASTRUCTURE SOUTH CO | 2026 | $255,325,449 | Not available |
| 693C7321C000025 | KOKOSING CONSTRUCTION COMPANY, INC. | 2021 | $122,766,577 | Not available |
| 69056722F000073 | M.A. DEATLEY CONSTRUCTION, INC. | 2022 | $33,964,645 | Not available |
| 6982AF24C000016 | JOSEPH J. ALBANESE, INC. | 2024 | $32,925,360 | Not available |
| 693C7325C000015 | MAGLEZ ENGINEERINGS & CONTRACTORS CORP | 2025 | $20,160,481 | Not available |
| 6982AF18C000020 | HAWAIIAN DREDGING CONSTRUCTION COMPANY, INC | 2021 | $20,057,171 | Not available |
| N6247326F0072 | COFFMAN SPECIALTIES, INC. | 2026 | $17,687,140 | Not available |
| 69056722C000016 | INLAND CRANE INC | 2022 | $10,514,761 | Not available |
| 69056725C000007 | SHUMAKER TRUCKING & EXCAVATING CONTRACTORS, INC. | 2025 | $8,624,553 | Not available |
| 6982AF24F00063N | STEELHEAD CONSTRUCTORS JV | 2024 | $7,588,766 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.