SOLID WASTE COLLECTION
NAICS 562111 includes $24,004,632 in federal contract obligations across 72 ingested award records.
NAICS Snapshot
Total obligations$24,004,632
Award records72
Entity code562111
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20264 awards | $66,490 |
| FY20256 awards | $1,471,173 |
| FY20246 awards | $609,306 |
| FY202314 awards | $6,696,925 |
| FY20221 awards | $259,291 |
| FY202141 awards | $14,901,446 |
Top Contractors
| GREENER CONSTRUCTION SERVICES, INC.1 awards | $10,536,642 |
| LIBERTY DISPOSAL INC1 awards | $2,112,100 |
| CASELLA WASTE SYSTEMS, INC1 awards | $1,836,981 |
| HAROLD LEMAY ENTERPRISES, INCORPORATED1 awards | $1,269,353 |
| WASTE MANAGEMENT OF NEW JERSEY, INC.1 awards | $1,021,858 |
| NAVAJO SANITATION, INC.6 awards | $716,971 |
| GEORGETOWN PAPER STOCK OF ROCKVILLE, INC1 awards | $643,019 |
| ZERO WASTE SOLUTIONS, INC1 awards | $584,358 |
| REPUBLIC SERVICES INC3 awards | $566,280 |
| SHIELD CONTAINER SERVICE LLC1 awards | $364,850 |
Top Agencies
| General Services Administration2 awards | $11,179,661 |
| Department of Defense7 awards | $5,854,368 |
| Department of the Interior20 awards | $2,544,426 |
| Department of Veterans Affairs8 awards | $1,887,477 |
| Department of Homeland Security19 awards | $1,161,269 |
| Department of Health and Human Services6 awards | $847,346 |
| Department of Agriculture2 awards | $248,807 |
| Department of Labor1 awards | $173,864 |
| Department of State1 awards | $63,421 |
| Department of Justice3 awards | $36,456 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47PM0821C0001 | GREENER CONSTRUCTION SERVICES, INC. | 2021 | $10,536,642 | Not available |
| W91QF423P0010 | LIBERTY DISPOSAL INC | 2023 | $2,112,100 | Not available |
| FA449722C0004 | CASELLA WASTE SYSTEMS, INC | 2023 | $1,836,981 | Not available |
| W911S825FA372 | HAROLD LEMAY ENTERPRISES, INCORPORATED | 2025 | $1,269,353 | Not available |
| 70Z08418CAA551700 | WASTE MANAGEMENT OF NEW JERSEY, INC. | 2021 | $1,021,858 | Not available |
| 47PM0523C0009 | GEORGETOWN PAPER STOCK OF ROCKVILLE, INC | 2023 | $643,019 | Not available |
| FA449722C0006 | ZERO WASTE SOLUTIONS, INC | 2023 | $584,358 | Not available |
| 36C26119P0019 | REPUBLIC SERVICES INC | 2021 | $533,280 | Not available |
| 140P4523P0006 | SHIELD CONTAINER SERVICE LLC | 2023 | $364,850 | Not available |
| 140P8122P0029 | ELY DISPOSAL SERVICE INC | 2023 | $352,325 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.