OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES
NAICS 541690 includes $669,133,776 in federal contract obligations across 223 ingested award records.
NAICS Snapshot
Total obligations$669,133,776
Award records223
Entity code541690
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202610 awards | $1,043,829 |
| FY202518 awards | $46,529,239 |
| FY202418 awards | $34,441,433 |
| FY202330 awards | $75,035,770 |
| FY20229 awards | $142,208,528 |
| FY2021138 awards | $369,874,976 |
Top Contractors
| UNWIN CO1 awards | $213,772,540 |
| MICHAEL STAPLETON ASSOCIATES, LTD.2 awards | $115,107,070 |
| BOOZ ALLEN HAMILTON INC9 awards | $55,173,857 |
| KELLY SERVICES, INC.8 awards | $45,396,664 |
| NORESCO, LLC1 awards | $34,439,892 |
| NATIONAL OPINION RESEARCH CENTER1 awards | $33,729,002 |
| OLGOONIK SOLUTIONS LLC4 awards | $26,719,611 |
| ECS FEDERAL, LLC1 awards | $24,891,072 |
| NATIONAL ACADEMY OF SCIENCES15 awards | $12,943,583 |
| AXLE INFORMATICS, LLC4 awards | $10,129,348 |
Top Agencies
| Department of Energy6 awards | $250,591,297 |
| Department of State8 awards | $145,829,477 |
| Department of Health and Human Services45 awards | $115,067,220 |
| Department of the Interior25 awards | $91,653,428 |
| Department of Transportation5 awards | $11,105,258 |
| Department of Defense74 awards | $9,936,613 |
| Department of Commerce8 awards | $9,737,838 |
| Federal Trade Commission1 awards | $9,282,335 |
| Department of Veterans Affairs18 awards | $5,912,517 |
| Department of Agriculture3 awards | $5,846,610 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 89303020CEA000004 | UNWIN CO | 2021 | $213,772,540 | Not available |
| 19AQMM22F3663 | MICHAEL STAPLETON ASSOCIATES, LTD. | 2022 | $113,863,909 | Not available |
| DEAD0708ID60661 | NORESCO, LLC | 2021 | $34,439,892 | Not available |
| 75Q80123F32002 | NATIONAL OPINION RESEARCH CENTER | 2023 | $33,729,002 | Not available |
| IND17PD00004 | ECS FEDERAL, LLC | 2021 | $24,891,072 | Not available |
| 75N95024F00119 | KELLY SERVICES, INC. | 2024 | $18,078,678 | Not available |
| 19AQMM22F1884 | OLGOONIK SOLUTIONS LLC | 2022 | $13,033,249 | Not available |
| 19AQMM22F1883 | OLGOONIK SOLUTIONS LLC | 2022 | $11,485,933 | Not available |
| IND17PD00280 | BOOZ ALLEN HAMILTON INC | 2021 | $10,568,255 | Not available |
| 29FTC123C0032 | BERKELEY RESEARCH GROUP, LLC | 2023 | $9,282,335 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.