NATIONAL ACADEMY OF SCIENCES
NATIONAL ACADEMY OF SCIENCES has $21,181,063 in federal contract obligations across 46 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$21,181,063
Award records46
Entity codePKFJZHG2MLG9
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $169,000 |
| FY20241 awards | $123,053 |
| FY202143 awards | $20,889,010 |
Top Agencies
| Department of Health and Human Services39 awards | $9,533,068 |
| Department of Commerce1 awards | $7,844,510 |
| Department of Education1 awards | $1,891,287 |
| Department of Veterans Affairs1 awards | $746,871 |
| Department of Homeland Security1 awards | $600,504 |
| Department of State1 awards | $259,305 |
| National Aeronautics and Space Administration1 awards | $182,465 |
| National Science Foundation1 awards | $123,053 |
Top NAICS Codes
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 1305M321CNRMA0002 | NATIONAL ACADEMY OF SCIENCES | 2021 | $7,844,510 | Not available |
| 91990021C0002 | NATIONAL ACADEMY OF SCIENCES | 2021 | $1,891,287 | Not available |
| HHSD2002011388070049 | NATIONAL ACADEMY OF SCIENCES | 2021 | $1,348,309 | Not available |
| 75P00118F37077 | NATIONAL ACADEMY OF SCIENCES | 2021 | $944,565 | Not available |
| 75D30121F00103 | NATIONAL ACADEMY OF SCIENCES | 2021 | $874,610 | Not available |
| 75D30120F00086 | NATIONAL ACADEMY OF SCIENCES | 2021 | $831,374 | Not available |
| HHSD2002011388070032 | NATIONAL ACADEMY OF SCIENCES | 2021 | $750,000 | Not available |
| 36C24E20C0006 | NATIONAL ACADEMY OF SCIENCES | 2021 | $746,871 | Not available |
| HSFE6013J0026 | NATIONAL ACADEMY OF SCIENCES | 2021 | $600,504 | Not available |
| HHSD2002011388070051 | NATIONAL ACADEMY OF SCIENCES | 2021 | $350,471 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.