ROOFING CONTRACTORS
NAICS 238160 includes $39,591,243 in federal contract obligations across 22 ingested award records.
NAICS Snapshot
Total obligations$39,591,243
Award records22
Entity code238160
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $77,316 |
| FY202510 awards | $3,154,957 |
| FY20242 awards | $30,998,094 |
| FY20231 awards | $357,088 |
| FY20221 awards | $1,062,844 |
| FY20216 awards | $3,940,944 |
Top Contractors
| YUKON MANAGEMENT, LLC1 awards | $21,286,173 |
| AAECON GENERAL CONTRACTING LLC1 awards | $9,711,922 |
| ROOFING RESOURCES INC1 awards | $3,853,896 |
| CHATMON-VJR, JV, LLC1 awards | $1,748,250 |
| ADDON SERVICES LLC1 awards | $1,062,844 |
| INFINITY CONSTRUCTION MANAGEMENT LLC1 awards | $486,678 |
| SOUTHWEST CONSTRUCTION & PROPERTY MANAGEMENT1 awards | $443,714 |
| CNAF INSAAT TAAHHUT TICARET LIMITED SIRKETI1 awards | $357,088 |
| DKJR ROOFING, L.L.C.1 awards | $244,249 |
| PANACEA CONSTRUCTION GROUP LLC1 awards | $227,066 |
Top Agencies
| General Services Administration1 awards | $21,286,173 |
| Department of Veterans Affairs1 awards | $9,711,922 |
| Department of State2 awards | $4,210,984 |
| Department of Defense9 awards | $3,504,057 |
| Department of Justice1 awards | $486,678 |
| Department of Agriculture1 awards | $227,066 |
| Department of Homeland Security5 awards | $87,048 |
| Department of Transportation1 awards | $65,344 |
| Department of the Interior1 awards | $11,972 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47PM0324C0009 | YUKON MANAGEMENT, LLC | 2024 | $21,286,173 | Not available |
| 36C24624C0074 | AAECON GENERAL CONTRACTING LLC | 2024 | $9,711,922 | Not available |
| 19AQMM19F2621 | ROOFING RESOURCES INC | 2021 | $3,853,896 | Not available |
| FA820125F0006 | CHATMON-VJR, JV, LLC | 2025 | $1,748,250 | Not available |
| N4008522C0044 | ADDON SERVICES LLC | 2022 | $1,062,844 | Not available |
| 15BFA025C00000037 | INFINITY CONSTRUCTION MANAGEMENT LLC | 2025 | $486,678 | Not available |
| N4425525F0296 | SOUTHWEST CONSTRUCTION & PROPERTY MANAGEMENT | 2025 | $443,714 | Not available |
| 19GE5023C0029 | CNAF INSAAT TAAHHUT TICARET LIMITED SIRKETI | 2023 | $357,088 | Not available |
| W91QF425FA129 | DKJR ROOFING, L.L.C. | 2025 | $244,249 | Not available |
| 1232SA25P0508 | PANACEA CONSTRUCTION GROUP LLC | 2025 | $227,066 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.