ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
NAICS 811210 includes $100,218,703 in federal contract obligations across 122 ingested award records.
NAICS Snapshot
Total obligations$100,218,703
Award records122
Entity code811210
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202624 awards | $1,713,299 |
| FY202522 awards | $1,368,899 |
| FY202434 awards | $87,318,173 |
| FY202342 awards | $9,818,332 |
Top Contractors
| RAPISCAN SYSTEMS INC1 awards | $81,416,250 |
| VARIAN MEDICAL SYSTEMS, INC2 awards | $3,772,568 |
| PERKINELMER U.S. LLC1 awards | $1,378,931 |
| THE WOODS HOLE GROUP, INC.1 awards | $1,227,431 |
| GV ELITE SOLUTIONS LLC1 awards | $873,258 |
| CAREFUSION SOLUTIONS, LLC2 awards | $587,584 |
| STRYKER SALES, LLC5 awards | $565,908 |
| STERIS CORPORATION3 awards | $562,595 |
| GETINGE USA SALES, LLC3 awards | $531,926 |
| BECKMAN COULTER, INC.2 awards | $506,811 |
Top Agencies
| Department of Homeland Security2 awards | $81,422,982 |
| Department of Veterans Affairs58 awards | $11,189,277 |
| Department of Health and Human Services33 awards | $4,546,746 |
| Department of Commerce3 awards | $1,425,708 |
| Department of Agriculture6 awards | $545,470 |
| Department of Defense8 awards | $479,621 |
| Department of the Interior5 awards | $299,960 |
| National Aeronautics and Space Administration2 awards | $151,162 |
| Environmental Protection Agency2 awards | $69,413 |
| Department of Energy1 awards | $48,504 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70B04C24C00000102 | RAPISCAN SYSTEMS INC | 2024 | $81,416,250 | Not available |
| 36C24723P0392 | VARIAN MEDICAL SYSTEMS, INC | 2023 | $2,828,352 | Not available |
| 75D30123P16674 | PERKINELMER U.S. LLC | 2023 | $1,378,931 | Not available |
| 1305M224F0392 | THE WOODS HOLE GROUP, INC. | 2024 | $1,227,431 | Not available |
| 36C25723P0740 | VARIAN MEDICAL SYSTEMS, INC | 2023 | $944,216 | Not available |
| 36C25624P0797 | GV ELITE SOLUTIONS LLC | 2024 | $873,258 | Not available |
| 36C24724P0654 | CAREFUSION SOLUTIONS, LLC | 2024 | $552,784 | Not available |
| 75N98026F00005 | BECKMAN COULTER, INC. | 2026 | $458,810 | Not available |
| 75F40124P00202 | ILLUMINA, INC. | 2024 | $445,490 | Not available |
| 36C25024C0083 | STRYKER SALES, LLC | 2024 | $425,661 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.