COURT REPORTING AND STENOTYPE SERVICES
NAICS 561492 includes $2,763,024 in federal contract obligations across 76 ingested award records.
NAICS Snapshot
Total obligations$2,763,024
Award records76
Entity code561492
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20266 awards | $24,963 |
| FY202520 awards | $549,172 |
| FY20249 awards | $385,548 |
| FY20237 awards | $482,545 |
| FY20221 awards | $32,018 |
| FY202133 awards | $1,288,778 |
Top Contractors
| DIVERSIFIED REPORTING SERVICES, INC.1 awards | $1,083,260 |
| VET REPORTING LLC11 awards | $400,771 |
| ESCRIBERS, LLC4 awards | $390,735 |
| FREE STATE REPORTING, INC.3 awards | $338,867 |
| JAVERNICK & STENSTROM, L.L.C.1 awards | $104,782 |
| STRATCOMM, INC.2 awards | $103,820 |
| JOY MARIE FILIPSKI1 awards | $74,995 |
| TRI-STATE PARALEGAL SERVICE LLC1 awards | $49,729 |
| CARSON REPORTING & ASSOCIATES, LLC1 awards | $47,320 |
| CAPITAL REPORTING COMPANY, LLC22 awards | $33,839 |
Top Agencies
| Department of the Treasury42 awards | $1,212,255 |
| Department of Justice15 awards | $670,829 |
| Department of Veterans Affairs11 awards | $400,771 |
| Merit Systems Protection Board1 awards | $315,000 |
| Social Security Administration2 awards | $103,820 |
| Department of Labor1 awards | $49,729 |
| Department of Housing and Urban Development1 awards | $6,460 |
| Department of Defense3 awards | $4,160 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 2031JW21C00006 | DIVERSIFIED REPORTING SERVICES, INC. | 2021 | $1,083,260 | Not available |
| 41311423P0027MSP | ESCRIBERS, LLC | 2023 | $315,000 | Not available |
| 36C24725P0680 | VET REPORTING LLC | 2025 | $281,494 | Not available |
| 15JA0524F00000243 | FREE STATE REPORTING, INC. | 2024 | $172,269 | Not available |
| 15JA0525F00000278 | FREE STATE REPORTING, INC. | 2025 | $140,359 | Not available |
| 15JA0521F00000136 | JAVERNICK & STENSTROM, L.L.C. | 2021 | $104,782 | Not available |
| 36C25924N0496 | VET REPORTING LLC | 2024 | $85,524 | Not available |
| 15JA0525F00000366 | JOY MARIE FILIPSKI | 2025 | $74,995 | Not available |
| 28321323FR0630003 | STRATCOMM, INC. | 2023 | $71,802 | Not available |
| 1605C321C0012 | TRI-STATE PARALEGAL SERVICE LLC | 2021 | $49,729 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.