Social Security Administration
Social Security Administration accounts for $928,083,267 in federal contract obligations across 127 ingested contract award records.
Agency Snapshot
Total obligations$928,083,267
Award records127
Entity code028
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202612 awards | $22,422,107 |
| FY202529 awards | $114,555,887 |
| FY202436 awards | $53,304,850 |
| FY202313 awards | $71,682,299 |
| FY20228 awards | $33,496,587 |
| FY202129 awards | $632,621,537 |
Top Contractors
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.1 awards | $254,661,589 |
| FOUR POINTS TECHNOLOGY, L.L.C.6 awards | $176,420,269 |
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC1 awards | $135,114,216 |
| ACCENTURE FEDERAL SERVICES LLC1 awards | $73,210,977 |
| V3GATE, LLC1 awards | $57,407,451 |
| CGI FEDERAL INC.1 awards | $40,077,812 |
| YUKON FIRE PROTECTION SERVICES, INC.41 awards | $22,956,692 |
| EMERGENT, LLC1 awards | $16,991,534 |
| 3LINKS TECHNOLOGIES, INC.1 awards | $13,516,557 |
| ICF INCORPORATED, L.L.C.1 awards | $12,033,798 |
Top NAICS Codes
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS3 awards | $391,569,721 |
| 541519 - OTHER COMPUTER RELATED SERVICES16 awards | $309,943,010 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES7 awards | $77,419,086 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES11 awards | $41,605,104 |
| 561210 - FACILITIES SUPPORT SERVICES44 awards | $27,520,226 |
| 238210 - ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS1 awards | $13,516,557 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES1 awards | $12,033,798 |
| 561450 - CREDIT BUREAUS1 awards | $10,400,000 |
| 221122 - ELECTRIC POWER DISTRIBUTION2 awards | $10,054,400 |
| 561320 - TEMPORARY HELP SERVICES13 awards | $8,052,611 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 28321319FDX030432 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 2021 | $254,661,589 | Not available |
| 28321320FDX030010 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $135,114,216 | Not available |
| 28321321C00060001 | ACCENTURE FEDERAL SERVICES LLC | 2021 | $73,210,977 | Not available |
| 28321320FDX030186 | V3GATE, LLC | 2021 | $57,407,451 | Not available |
| 28321325FA0010110 | FOUR POINTS TECHNOLOGY, L.L.C. | 2025 | $48,358,000 | Not available |
| 28321323FA0010120 | FOUR POINTS TECHNOLOGY, L.L.C. | 2023 | $41,273,167 | Not available |
| 28321325FDS030155 | CGI FEDERAL INC. | 2025 | $40,077,812 | Not available |
| 28321324FA0010089 | FOUR POINTS TECHNOLOGY, L.L.C. | 2024 | $34,032,597 | Not available |
| 28321322FA0010168 | FOUR POINTS TECHNOLOGY, L.L.C. | 2022 | $23,743,221 | Not available |
| 28321321FA0010133 | FOUR POINTS TECHNOLOGY, L.L.C. | 2021 | $23,656,492 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.