CREDIT BUREAUS
NAICS 561450 includes $147,147,691 in federal contract obligations across 18 ingested award records.
NAICS Snapshot
Total obligations$147,147,691
Award records18
Entity code561450
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $10,400,000 |
| FY20252 awards | $9,317,201 |
| FY20242 awards | $127,169 |
| FY20233 awards | $612,334 |
| FY202110 awards | $126,690,987 |
Top Contractors
| ERNST & YOUNG LLP1 awards | $120,735,953 |
| EQUIFAX WORKFORCE SOLUTIONS LLC1 awards | $10,400,000 |
| ADVIZE HEALTH LLC1 awards | $8,654,392 |
| LEXISNEXIS SPECIAL SERVICES INC5 awards | $5,602,223 |
| DUN & BRADSTREET, INC6 awards | $1,360,809 |
| DATA FACTS, INC.2 awards | $367,721 |
| TRANS UNION LLC1 awards | $26,512 |
| IDENTITY THEFT GUARD SOLUTIONS, INC.1 awards | $80 |
Top Agencies
| General Services Administration1 awards | $120,735,953 |
| Social Security Administration1 awards | $10,400,000 |
| Department of Health and Human Services1 awards | $8,654,392 |
| Department of State1 awards | $3,829,703 |
| Department of Homeland Security3 awards | $1,305,744 |
| Department of the Treasury3 awards | $1,159,040 |
| Pension Benefit Guaranty Corporation2 awards | $485,656 |
| Department of Agriculture1 awards | $352,606 |
| Department of Energy1 awards | $127,089 |
| Export-Import Bank of the United States1 awards | $42,102 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QDCA19C0002 | ERNST & YOUNG LLP | 2021 | $120,735,953 | Not available |
| 28321326FDS030054 | EQUIFAX WORKFORCE SOLUTIONS LLC | 2026 | $10,400,000 | Not available |
| 75FCMC25F0004 | ADVIZE HEALTH LLC | 2025 | $8,654,392 | Not available |
| 19AQMM21F3671 | LEXISNEXIS SPECIAL SERVICES INC | 2021 | $3,829,703 | Not available |
| 70FA4021F00000073 | LEXISNEXIS SPECIAL SERVICES INC | 2021 | $1,189,079 | Not available |
| 20341225F00052 | DUN & BRADSTREET, INC | 2025 | $662,809 | Not available |
| 16PBGC21C0011 | DUN & BRADSTREET, INC | 2021 | $485,576 | Not available |
| 2032H822F00177 | LEXISNEXIS SPECIAL SERVICES INC | 2023 | $481,115 | Not available |
| 12FPC221F0014 | DATA FACTS, INC. | 2021 | $352,606 | Not available |
| 89303024FIG400023 | DUN & BRADSTREET, INC | 2024 | $127,089 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.