Pension Benefit Guaranty Corporation
Pension Benefit Guaranty Corporation accounts for $846,873,513 in federal contract obligations across 50 ingested contract award records.
Agency Snapshot
Total obligations$846,873,513
Award records50
Entity code1602
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20243 awards | $18,189,878 |
| FY20232 awards | $11,258,371 |
| FY20223 awards | $19,600,416 |
| FY202142 awards | $797,824,848 |
Top Contractors
| WELLINGTON MANAGEMENT COMPANY LLP2 awards | $124,612,876 |
| PGIM, INC.1 awards | $117,595,275 |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC1 awards | $112,439,174 |
| NISA INVESTMENT ADVISORS LLC1 awards | $83,868,385 |
| ARROWSTREET CAPITAL LP1 awards | $63,990,636 |
| TCW ASSET MANAGEMENT COMPANY LLC1 awards | $45,118,367 |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P1 awards | $34,425,996 |
| ALLSPRING GLOBAL INVESTMENTS, LLC1 awards | $32,324,245 |
| NEUBERGER BERMAN INVESTMENT ADVISERS LLC1 awards | $29,693,784 |
| DELOITTE CONSULTING LLP1 awards | $26,212,028 |
Top NAICS Codes
| 523920 - PORTFOLIO MANAGEMENT11 awards | $584,819,470 |
| 523110 - INVESTMENT BANKING AND SECURITIES DEALING5 awards | $136,584,079 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES3 awards | $33,216,264 |
| 541519 - OTHER COMPUTER RELATED SERVICES9 awards | $31,558,759 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS2 awards | $18,625,796 |
| 541612 - HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002)3 awards | $16,920,923 |
| 524292 - PHARMACY BENEFIT MANAGEMENT AND OTHER THIRD PARTY ADMINISTRATION OF INSURANCE AND PENSION FUNDS2 awards | $5,659,662 |
| 519130 - INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS5 awards | $5,582,515 |
| 561210 - FACILITIES SUPPORT SERVICES1 awards | $3,565,195 |
| 481111 - SCHEDULED PASSENGER AIR TRANSPORTATION1 awards | $2,901,042 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| PBGC01CT160015 | PGIM, INC. | 2021 | $117,595,275 | Not available |
| PBGC01CT160020 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 2021 | $112,439,174 | Not available |
| PBGC01CT160019 | WELLINGTON MANAGEMENT COMPANY LLP | 2021 | $89,465,740 | Not available |
| 16PBGC18C0006 | NISA INVESTMENT ADVISORS LLC | 2021 | $83,868,385 | Not available |
| PBGC01CT170029 | ARROWSTREET CAPITAL LP | 2021 | $63,990,636 | Not available |
| PBGC01CT160022 | TCW ASSET MANAGEMENT COMPANY LLC | 2021 | $45,118,367 | Not available |
| 16PBGC18C0005 | WELLINGTON MANAGEMENT COMPANY LLP | 2021 | $35,147,136 | Not available |
| PBGC01CT160016 | GOLDMAN SACHS ASSET MANAGEMENT, L.P | 2021 | $34,425,996 | Not available |
| PBGC01CT160023 | ALLSPRING GLOBAL INVESTMENTS, LLC | 2021 | $32,324,245 | Not available |
| PBGC01CT170027 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC | 2021 | $29,693,784 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.