DUN & BRADSTREET, INC
DUN & BRADSTREET, INC has $1,595,082 in federal contract obligations across 7 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$1,595,082
Award records7
Entity codeNKBFT21NR4F5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $662,809 |
| FY20241 awards | $127,089 |
| FY20232 awards | $263,166 |
| FY20213 awards | $542,018 |
Top Agencies
| Department of the Treasury1 awards | $662,809 |
| Pension Benefit Guaranty Corporation1 awards | $485,576 |
| Department of State1 awards | $234,273 |
| Department of Energy1 awards | $127,089 |
| Export-Import Bank of the United States1 awards | $42,102 |
| Department of Labor1 awards | $28,893 |
| Department of Homeland Security1 awards | $14,340 |
Top NAICS Codes
| 561450 - CREDIT BUREAUS6 awards | $1,360,809 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $234,273 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 20341225F00052 | DUN & BRADSTREET, INC | 2025 | $662,809 | Not available |
| 16PBGC21C0011 | DUN & BRADSTREET, INC | 2021 | $485,576 | Not available |
| 19AQMM23P0475 | DUN & BRADSTREET, INC | 2023 | $234,273 | Not available |
| 89303024FIG400023 | DUN & BRADSTREET, INC | 2024 | $127,089 | Not available |
| EXIM17P0074 | DUN & BRADSTREET, INC | 2021 | $42,102 | Not available |
| 1605C323F00047 | DUN & BRADSTREET, INC | 2023 | $28,893 | Not available |
| 70CMSW20FR0000028 | DUN & BRADSTREET, INC | 2021 | $14,340 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.