RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
NAICS 541715 includes $45,690,558,170 in federal contract obligations across 427 ingested award records.
NAICS Snapshot
Total obligations$45,690,558,170
Award records427
Entity code541715
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20269 awards | $13,337,005 |
| FY202559 awards | $672,351,748 |
| FY202455 awards | $2,830,505,528 |
| FY202359 awards | $1,346,423,576 |
| FY202224 awards | $535,414,118 |
| FY2021221 awards | $40,292,526,195 |
Top Contractors
| FLUOR MARINE PROPULSION, LLC1 awards | $14,774,555,215 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY90 awards | $12,851,553,310 |
| SPACE EXPLORATION TECHNOLOGIES CORP.1 awards | $3,018,254,543 |
| FERMI FORWARD DISCOVERY GROUP, LLC1 awards | $2,381,419,816 |
| AMENTUM TECHNOLOGY, INC.1 awards | $1,911,070,708 |
| BATTELLE SAVANNAH RIVER ALLIANCE, LLC1 awards | $1,580,572,858 |
| LEIDOS, INC.1 awards | $1,006,187,796 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC17 awards | $706,115,874 |
| LEIDOS BIOMEDICAL RESEARCH INC12 awards | $690,070,086 |
| PARSONS GOVERNMENT SERVICES INC.1 awards | $503,531,491 |
Top Agencies
| National Aeronautics and Space Administration220 awards | $21,264,329,684 |
| Department of Energy6 awards | $19,789,224,757 |
| General Services Administration24 awards | $2,169,471,295 |
| Department of Health and Human Services55 awards | $1,676,873,462 |
| Department of Defense63 awards | $574,192,743 |
| Department of Commerce2 awards | $90,927,231 |
| Department of Homeland Security10 awards | $40,558,888 |
| Department of Transportation17 awards | $32,027,407 |
| Environmental Protection Agency9 awards | $22,550,448 |
| Department of the Interior6 awards | $19,419,827 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 89233018CNR000004 | FLUOR MARINE PROPULSION, LLC | 2021 | $14,774,555,215 | Not available |
| 80MSFC20C0034 | SPACE EXPLORATION TECHNOLOGIES CORP. | 2021 | $3,018,254,543 | Not available |
| 80NM0018F0615 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 2021 | $2,945,898,289 | Not available |
| 89243024CSC000002 | FERMI FORWARD DISCOVERY GROUP, LLC | 2024 | $2,381,419,816 | Not available |
| 80MSFC18C0011 | AMENTUM TECHNOLOGY, INC. | 2021 | $1,911,070,708 | Not available |
| 80NM0021F0008 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 2021 | $1,593,516,202 | Not available |
| 89303321CEM000080 | BATTELLE SAVANNAH RIVER ALLIANCE, LLC | 2021 | $1,580,572,858 | Not available |
| 80NM0018F0850 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 2021 | $1,456,429,449 | Not available |
| 80NM0018F0616 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 2021 | $1,283,721,680 | Not available |
| 89243318CFE000003 | LEIDOS, INC. | 2021 | $1,006,187,796 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.