THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC
THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC has $771,490,065 in federal contract obligations across 25 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$771,490,065
Award records25
Entity codeC1HBCJ9RMBV3
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20231 awards | $45,124,390 |
| FY20222 awards | $2,369,469 |
| FY202122 awards | $723,996,206 |
Top Agencies
| National Aeronautics and Space Administration15 awards | $570,515,007 |
| Department of Defense8 awards | $139,553,855 |
| Department of Homeland Security1 awards | $45,124,390 |
| Department of Transportation1 awards | $16,296,813 |
Top NAICS Codes
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 80MSFC21F0224 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $400,021,412 | Not available |
| HQ014719F0008 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $100,778,680 | Not available |
| 70B02C23C00000035 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2023 | $45,124,390 | Not available |
| 80MSFC21F0138 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $43,279,394 | Not available |
| 80MSFC21F0242 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $34,562,693 | Not available |
| 80MSFC20F0155 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $32,372,338 | Not available |
| 80MSFC21F0071 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $22,666,858 | Not available |
| FA865621F1015 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $17,196,895 | Not available |
| 693KA720C00016 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $16,296,813 | Not available |
| 80MSFC20F0174 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 2021 | $10,344,608 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.