AMENTUM TECHNOLOGY, INC.
AMENTUM TECHNOLOGY, INC. has $3,006,283,493 in federal contract obligations across 15 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$3,006,283,493
Award records15
Entity codeH2RGSKWXKHQ5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $204,003 |
| FY20242 awards | $1,459,608 |
| FY20232 awards | $7,645,329 |
| FY202110 awards | $2,996,974,553 |
Top Agencies
| National Aeronautics and Space Administration7 awards | $2,982,998,993 |
| General Services Administration4 awards | $20,417,357 |
| Environmental Protection Agency3 awards | $1,663,611 |
| Department of Health and Human Services1 awards | $1,203,533 |
Top NAICS Codes
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)1 awards | $1,911,070,708 |
| 561210 - FACILITIES SUPPORT SERVICES6 awards | $1,071,928,284 |
| 541330 - ENGINEERING SERVICES7 awards | $22,080,968 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $1,203,533 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 80MSFC18C0011 | AMENTUM TECHNOLOGY, INC. | 2021 | $1,911,070,708 | Not available |
| NNL14AA01T | AMENTUM TECHNOLOGY, INC. | 2021 | $268,825,470 | Not available |
| NNL14AA02T | AMENTUM TECHNOLOGY, INC. | 2021 | $258,138,242 | Not available |
| NNA15BB23C | AMENTUM TECHNOLOGY, INC. | 2021 | $227,200,441 | Not available |
| NNL14AA42T | AMENTUM TECHNOLOGY, INC. | 2021 | $184,324,683 | Not available |
| NNL17AA43T | AMENTUM TECHNOLOGY, INC. | 2021 | $94,965,948 | Not available |
| NNL14AA03T | AMENTUM TECHNOLOGY, INC. | 2021 | $38,473,500 | Not available |
| 47PE0318F0001 | AMENTUM TECHNOLOGY, INC. | 2021 | $8,305,737 | Not available |
| 47PD0321F0036 | AMENTUM TECHNOLOGY, INC. | 2021 | $4,466,290 | Not available |
| 47PB0023F0367 | AMENTUM TECHNOLOGY, INC. | 2023 | $4,087,789 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.