INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS
NAICS 519130 includes $65,394,930 in federal contract obligations across 33 ingested award records.
NAICS Snapshot
Total obligations$65,394,930
Award records33
Entity code519130
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $319,840 |
| FY20241 awards | $2,070,080 |
| FY20231 awards | $16,385 |
| FY20226 awards | $22,769,386 |
| FY202124 awards | $40,219,238 |
Top Contractors
| WEST PUBLISHING CORPORATION10 awards | $24,969,174 |
| LEXISNEXIS RISK SOLUTIONS INC1 awards | $22,132,743 |
| QUOTIENTSUB LLC3 awards | $9,823,863 |
| S&P GLOBAL LIMITED1 awards | $1,931,320 |
| ALLIUM US HOLDING LLC1 awards | $1,898,466 |
| BARBARICUM LLC1 awards | $1,321,466 |
| MOODY'S ANALYTICS, INC.1 awards | $1,298,026 |
| CENTER FOR RESEARCH IN SECURITY PRICES, LLC1 awards | $763,791 |
| INFOSTRUCTURES, INC.1 awards | $319,840 |
| UPTODATE, INC1 awards | $241,554 |
Top Agencies
| Department of Homeland Security3 awards | $22,267,143 |
| Department of Health and Human Services1 awards | $18,223,666 |
| Agency 33004 awards | $10,143,703 |
| Pension Benefit Guaranty Corporation5 awards | $5,582,515 |
| Department of the Treasury5 awards | $2,977,894 |
| Department of State1 awards | $2,070,080 |
| Department of Transportation1 awards | $1,898,466 |
| Department of Justice1 awards | $1,321,466 |
| Department of the Interior3 awards | $422,928 |
| Peace Corps1 awards | $241,554 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70CMSD21C00000001 | LEXISNEXIS RISK SOLUTIONS INC | 2021 | $22,132,743 | Not available |
| 75P00122F80015 | WEST PUBLISHING CORPORATION | 2022 | $18,223,666 | Not available |
| 33330221FF0010390 | QUOTIENTSUB LLC | 2021 | $7,797,832 | Not available |
| 16PBGC22C0023 | WEST PUBLISHING CORPORATION | 2022 | $3,684,492 | Not available |
| 19AQMM24F1376 | WEST PUBLISHING CORPORATION | 2024 | $2,070,080 | Not available |
| 33330221FF0010269 | QUOTIENTSUB LLC | 2021 | $1,985,241 | Not available |
| 20341520C00003 | S&P GLOBAL LIMITED | 2021 | $1,931,320 | Not available |
| 69056721P000017 | ALLIUM US HOLDING LLC | 2021 | $1,898,466 | Not available |
| 15F06721C0003578 | BARBARICUM LLC | 2021 | $1,321,466 | Not available |
| 16PBGC21C0024 | MOODY'S ANALYTICS, INC. | 2021 | $1,298,026 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.