Peace Corps
Peace Corps accounts for $6,506,752 in federal contract obligations across 18 ingested contract award records.
Agency Snapshot
Total obligations$6,506,752
Award records18
Entity code1125
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20236 awards | $1,088,987 |
| FY20222 awards | $1,136,885 |
| FY202110 awards | $4,280,880 |
Top Contractors
| PROCENTRIX, LLC1 awards | $2,026,783 |
| BOGART PROPERTIES, INC.1 awards | $1,364,400 |
| INFINITE COMPUTER SOLUTIONS INC1 awards | $1,059,200 |
| DAVID E EIDEX1 awards | $673,188 |
| CROSBY MARKETING COMMUNICATIONS INC.1 awards | $463,697 |
| LYME COMPUTER SYSTEMS, INC.1 awards | $438,612 |
| UPTODATE, INC1 awards | $241,554 |
| STRATEGIC COMMUNICATIONS LLC1 awards | $94,718 |
| DIGITALIBIZ, LLC1 awards | $58,640 |
| B. DAVID CO INC5 awards | $29,787 |
Top NAICS Codes
| 541519 - OTHER COMPUTER RELATED SERVICES4 awards | $2,618,753 |
| 721110 - HOTELS (EXCEPT CASINO HOTELS) AND MOTELS1 awards | $1,364,400 |
| 513210 - SOFTWARE PUBLISHERS1 awards | $1,059,200 |
| 812990 - ALL OTHER PERSONAL SERVICES1 awards | $673,188 |
| 541810 - ADVERTISING AGENCIES1 awards | $463,697 |
| 519130 - INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS1 awards | $241,554 |
| 611310 - COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS3 awards | $43,183 |
| 326122 - PLASTICS PIPE AND PIPE FITTING MANUFACTURING5 awards | $29,787 |
| 561611 - INVESTIGATION AND PERSONAL BACKGROUND CHECK SERVICES1 awards | $12,991 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 1145PC20F0402 | PROCENTRIX, LLC | 2021 | $2,026,783 | Not available |
| PC168031 | BOGART PROPERTIES, INC. | 2021 | $1,364,400 | Not available |
| 1145PC23P0002 | INFINITE COMPUTER SOLUTIONS INC | 2023 | $1,059,200 | Not available |
| 1145PC22K0003 | DAVID E EIDEX | 2022 | $673,188 | Not available |
| 1145PC22F0338 | CROSBY MARKETING COMMUNICATIONS INC. | 2022 | $463,697 | Not available |
| 1145PC19F0314 | LYME COMPUTER SYSTEMS, INC. | 2021 | $438,612 | Not available |
| PC188012 | UPTODATE, INC | 2021 | $241,554 | Not available |
| PC167041 | STRATEGIC COMMUNICATIONS LLC | 2021 | $94,718 | Not available |
| 1145PC20F0501 | DIGITALIBIZ, LLC | 2021 | $58,640 | Not available |
| 1145PC20P0046 | CALIFORNIA STATE UNIVERSITY LONG BEACH RESEARCH FOUNDATION | 2021 | $16,133 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.