PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING
NAICS 333316 includes $11,238,443 in federal contract obligations across 44 ingested award records.
NAICS Snapshot
Total obligations$11,238,443
Award records44
Entity code333316
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $1,464 |
| FY20253 awards | $148,933 |
| FY20243 awards | $414,847 |
| FY20232 awards | $256,985 |
| FY20224 awards | $398,473 |
| FY202131 awards | $10,017,742 |
Top Contractors
| XEROX CORPORATION16 awards | $6,728,115 |
| KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC.7 awards | $2,912,233 |
| CANON U.S.A., INC.8 awards | $1,138,925 |
| NOBLE SUPPLY & LOGISTICS, LLC1 awards | $305,880 |
| AMERITEL COMMUNICATIONS CORPORATION3 awards | $135,431 |
| ADORAMA INC.1 awards | $12,660 |
| KYOCERA DOCUMENT SOLUTIONS AMERICA INC1 awards | $4,625 |
| ATLANTIC DIVING SUPPLY, INC.6 awards | $573 |
| TRIGENT SOLUTIONS INC1 awards | $0 |
Top Agencies
| Department of Justice5 awards | $4,986,929 |
| Department of the Interior4 awards | $2,554,362 |
| Department of Health and Human Services13 awards | $1,809,524 |
| Department of Transportation1 awards | $997,860 |
| Department of Defense8 awards | $319,113 |
| Department of Homeland Security9 awards | $276,750 |
| Department of Veterans Affairs3 awards | $250,416 |
| Agency for International Development1 awards | $43,490 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15F06720F0003135 | XEROX CORPORATION | 2021 | $3,497,925 | Not available |
| 140D7020F0043 | XEROX CORPORATION | 2021 | $2,087,140 | Not available |
| 15JE1R20F00000103 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $1,313,711 | Not available |
| 75H71021F80967 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $1,100,182 | Not available |
| 6973GH19F00813 | CANON U.S.A., INC. | 2021 | $997,860 | Not available |
| 140F0922F0042 | XEROX CORPORATION | 2022 | $398,298 | Not available |
| SPE8EJ24F006M | NOBLE SUPPLY & LOGISTICS, LLC | 2024 | $305,880 | Not available |
| 75H71020F81355 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $269,939 | Not available |
| 75F40121F80452 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $188,250 | Not available |
| 36C24520F0083 | XEROX CORPORATION | 2021 | $178,203 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.