SOUTHWEST RESEARCH INSTITUTE
SOUTHWEST RESEARCH INSTITUTE has $726,972,521 in federal contract obligations across 11 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$726,972,521
Award records11
Entity codePB11V1KH3KV4
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20241 awards | $22,704,940 |
| FY20231 awards | $1,557,973 |
| FY20221 awards | $434,267 |
| FY20218 awards | $702,275,341 |
Top Agencies
| National Aeronautics and Space Administration7 awards | $724,909,390 |
| Nuclear Regulatory Commission2 awards | $1,628,364 |
| Department of Transportation1 awards | $434,267 |
| Department of Defense1 awards | $500 |
Top NAICS Codes
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| NNG04EB99C | SOUTHWEST RESEARCH INSTITUTE | 2021 | $384,632,648 | Not available |
| HQTR0200204DNASW02008 | SOUTHWEST RESEARCH INSTITUTE | 2021 | $168,112,735 | Not available |
| NNM16AA08C | SOUTHWEST RESEARCH INSTITUTE | 2021 | $70,131,168 | Not available |
| NNG05EC87C | SOUTHWEST RESEARCH INSTITUTE | 2021 | $38,048,480 | Not available |
| NNM09AA24C | SOUTHWEST RESEARCH INSTITUTE | 2021 | $35,234,258 | Not available |
| 80GSFC24CA041 | SOUTHWEST RESEARCH INSTITUTE | 2024 | $22,704,940 | Not available |
| 80GSFC20C0053 | SOUTHWEST RESEARCH INSTITUTE | 2021 | $6,045,162 | Not available |
| 31310023F0142 | SOUTHWEST RESEARCH INSTITUTE | 2023 | $1,557,973 | Not available |
| 693JJ622C000003 | SOUTHWEST RESEARCH INSTITUTE | 2022 | $434,267 | Not available |
| 31310021F0043 | SOUTHWEST RESEARCH INSTITUTE | 2021 | $70,391 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.