GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING
NAICS 336414 includes $43,649,158,278 in federal contract obligations across 25 ingested award records.
NAICS Snapshot
Total obligations$43,649,158,278
Award records25
Entity code336414
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $18,701 |
| FY20241 awards | $425,568,844 |
| FY20233 awards | $2,491,724,241 |
| FY20221 awards | $340,786,767 |
| FY202119 awards | $40,391,059,725 |
Top Contractors
| THE BOEING COMPANY1 awards | $22,405,025,934 |
| THE BOEING COMPANY2 awards | $12,939,283,615 |
| RAYTHEON COMPANY4 awards | $3,027,588,083 |
| LOCKHEED MARTIN CORPORATION3 awards | $2,611,777,517 |
| LOCKHEED MARTIN CORP2 awards | $738,327,325 |
| SPACE EXPLORATION TECHNOLOGIES CORP.1 awards | $425,568,844 |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC.3 awards | $413,396,601 |
| SOUTHWEST RESEARCH INSTITUTE1 awards | $384,632,648 |
| AXIOM SPACE INC1 awards | $340,786,767 |
| S P KOROLEV ROCKET AND SPACE PUBLIC CORPORATION ENERGIA1 awards | $197,821,741 |
Top Agencies
| National Aeronautics and Space Administration17 awards | $38,009,773,977 |
| Department of Defense8 awards | $5,639,384,301 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| NAS1510000 | THE BOEING COMPANY | 2021 | $22,405,025,934 | Not available |
| NNM07AB03C | THE BOEING COMPANY | 2021 | $10,477,704,426 | Not available |
| W31P4Q23F0024 | LOCKHEED MARTIN CORPORATION | 2023 | $2,488,824,241 | Not available |
| 80MSFC20C0052 | THE BOEING COMPANY | 2021 | $2,461,579,189 | Not available |
| N0002420C5405 | RAYTHEON COMPANY | 2021 | $1,418,484,084 | Not available |
| N0002421C5411 | RAYTHEON COMPANY | 2021 | $719,364,175 | Not available |
| N0002415C5408 | RAYTHEON COMPANY | 2021 | $614,149,199 | Not available |
| NNG12FD66C | LOCKHEED MARTIN CORP | 2021 | $437,345,131 | Not available |
| 80JSC024CA002 | SPACE EXPLORATION TECHNOLOGIES CORP. | 2024 | $425,568,844 | Not available |
| NNG04EB99C | SOUTHWEST RESEARCH INSTITUTE | 2021 | $384,632,648 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.