Department of Education
Department of Education accounts for $3,694,220,790 in federal contract obligations across 111 ingested contract award records.
Agency Snapshot
Total obligations$3,694,220,790
Award records111
Entity code091
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $368,108,283 |
| FY20258 awards | $469,310,348 |
| FY20247 awards | $551,144,120 |
| FY20238 awards | $196,486,414 |
| FY20224 awards | $41,798,276 |
| FY202182 awards | $2,067,373,350 |
Top Contractors
| ACCENTURE FEDERAL SERVICES LLC2 awards | $1,098,869,787 |
| PERATON ENTERPRISE SOLUTIONS LLC1 awards | $487,593,789 |
| MAXIMUS EDUCATION LLC2 awards | $468,260,485 |
| EDFINANCIAL SERVICES LLC3 awards | $391,198,137 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.2 awards | $333,653,990 |
| NELNET SERVICING LLC3 awards | $208,085,677 |
| F.H. CANN & ASSOCIATES, INC.1 awards | $90,050,201 |
| SKYEPOINT DECISIONS, INC.1 awards | $63,160,506 |
| ZEN STRATEGICS LLC1 awards | $56,542,405 |
| AT&T ENTERPRISES, LLC1 awards | $52,990,502 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES11 awards | $1,858,689,109 |
| 522390 - OTHER ACTIVITIES RELATED TO CREDIT INTERMEDIATION7 awards | $982,951,639 |
| 541519 - OTHER COMPUTER RELATED SERVICES18 awards | $342,752,542 |
| 522320 - FINANCIAL TRANSACTIONS PROCESSING, RESERVE, AND CLEARINGHOUSE ACTIVITIES3 awards | $175,603,161 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES8 awards | $103,574,759 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS2 awards | $77,949,341 |
| 541720 - RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES8 awards | $62,511,077 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES18 awards | $42,099,424 |
| 541219 - OTHER ACCOUNTING SERVICES2 awards | $11,997,078 |
| 541613 - MARKETING CONSULTING SERVICES3 awards | $8,343,672 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 91003119F0003 | ACCENTURE FEDERAL SERVICES LLC | 2021 | $915,470,743 | Not available |
| EDFSA15O0090 | PERATON ENTERPRISE SOLUTIONS LLC | 2021 | $487,593,789 | Not available |
| 91003124F0317 | MAXIMUS EDUCATION LLC | 2024 | $303,129,964 | Not available |
| 91003124F0319 | EDFINANCIAL SERVICES LLC | 2024 | $212,869,773 | Not available |
| 91003126F0022 | NELNET SERVICING LLC | 2026 | $202,977,762 | Not available |
| 91003125C0013 | ACCENTURE FEDERAL SERVICES LLC | 2025 | $183,399,044 | Not available |
| 91990018F0014 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $176,936,385 | Not available |
| 91003126F0018 | MAXIMUS EDUCATION LLC | 2026 | $165,130,521 | Not available |
| 91003122C0003 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2023 | $156,717,606 | Not available |
| 91003125F0042 | EDFINANCIAL SERVICES LLC | 2025 | $93,735,704 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.