CDW GOVERNMENT LLC
CDW GOVERNMENT LLC has $18,459,880 in federal contract obligations across 17 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$18,459,880
Award records17
Entity codePHZDZ8SJ5CM1
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20265 awards | $463,387 |
| FY20251 awards | $770,000 |
| FY20242 awards | $748,887 |
| FY20233 awards | $3,460,926 |
| FY20221 awards | $14,880 |
| FY20215 awards | $13,001,799 |
Top Agencies
| Department of Health and Human Services4 awards | $12,882,494 |
| Agency for International Development1 awards | $3,036,399 |
| Department of Justice2 awards | $819,824 |
| Department of Defense2 awards | $748,887 |
| Department of Transportation5 awards | $463,387 |
| Department of State2 awards | $374,704 |
| Government Accountability Office1 awards | $134,185 |
Top NAICS Codes
| 541519 - OTHER COMPUTER RELATED SERVICES7 awards | $14,146,502 |
| 513210 - SOFTWARE PUBLISHERS1 awards | $3,036,399 |
| 334111 - ELECTRONIC COMPUTER MANUFACTURING6 awards | $1,184,467 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES3 awards | $92,512 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSN27200055 | CDW GOVERNMENT LLC | 2021 | $12,826,768 | Not available |
| 72001G23C00019 | CDW GOVERNMENT LLC | 2023 | $3,036,399 | Not available |
| 15G1AC25F00000040 | CDW GOVERNMENT LLC | 2025 | $770,000 | Not available |
| W9124924F0242 | CDW GOVERNMENT LLC | 2024 | $673,394 | Not available |
| 19AQMM23F0858 | CDW GOVERNMENT LLC | 2023 | $374,704 | Not available |
| 697DCK26F00256 | CDW GOVERNMENT LLC | 2026 | $297,567 | Not available |
| 05GA0A21F0030 | CDW GOVERNMENT LLC | 2021 | $134,185 | Not available |
| W912HZ24F0309 | CDW GOVERNMENT LLC | 2024 | $75,493 | Not available |
| 697DCK26F00418 | CDW GOVERNMENT LLC | 2026 | $74,962 | Not available |
| 697DCK26F00438 | CDW GOVERNMENT LLC | 2026 | $54,663 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.