Government Accountability Office
Government Accountability Office accounts for $26,155,688 in federal contract obligations across 20 ingested contract award records.
Agency Snapshot
Total obligations$26,155,688
Award records20
Entity code005
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20255 awards | $116,463 |
| FY20242 awards | $45,371 |
| FY20232 awards | $187,780 |
| FY202111 awards | $25,806,075 |
Top Contractors
| EMCOR GOVERNMENT SERVICES, INC4 awards | $16,283,887 |
| CHICKASAW HEALTH CONSULTING, LLC1 awards | $3,260,471 |
| THE BUILDING PEOPLE LLC2 awards | $2,738,853 |
| EMERGENT, LLC1 awards | $2,477,039 |
| RHG GROUP, INC1 awards | $1,042,992 |
| CDW GOVERNMENT LLC1 awards | $134,185 |
| ACG SYSTEMS, INC.1 awards | $106,778 |
| BANKERS BUSINESS MANAGEMENT SERVICES, INC.1 awards | $45,041 |
| AUCTANE, INC.1 awards | $31,501 |
| SENSA SOLUTIONS, INC.1 awards | $24,926 |
Top NAICS Codes
| 561210 - FACILITIES SUPPORT SERVICES5 awards | $16,446,741 |
| 541612 - HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002)1 awards | $3,260,471 |
| 541519 - OTHER COMPUTER RELATED SERVICES2 awards | $2,611,224 |
| 541614 - PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES1 awards | $2,575,999 |
| 485999 - ALL OTHER TRANSIT AND GROUND PASSENGER TRANSPORTATION1 awards | $1,042,992 |
| 334220 - RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING1 awards | $106,778 |
| 561499 - ALL OTHER BUSINESS SUPPORT SERVICES1 awards | $45,041 |
| 333313 - OFFICE MACHINERY MANUFACTURING1 awards | $31,501 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES2 awards | $24,926 |
| 561320 - TEMPORARY HELP SERVICES5 awards | $10,015 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 05GA0A21K0102 | EMCOR GOVERNMENT SERVICES, INC | 2021 | $15,443,797 | Not available |
| 05GA0A19C0001 | CHICKASAW HEALTH CONSULTING, LLC | 2021 | $3,260,471 | Not available |
| 05GA0A21F0045 | THE BUILDING PEOPLE LLC | 2021 | $2,575,999 | Not available |
| GAO16DI0018 | EMERGENT, LLC | 2021 | $2,477,039 | Not available |
| 05GA0A20F0023 | RHG GROUP, INC | 2021 | $1,042,992 | Not available |
| 05GA0A21K0063 | EMCOR GOVERNMENT SERVICES, INC | 2021 | $675,396 | Not available |
| 05GA0A23K0082 | THE BUILDING PEOPLE LLC | 2023 | $162,854 | Not available |
| 05GA0A19K0140 | EMCOR GOVERNMENT SERVICES, INC | 2021 | $155,561 | Not available |
| 05GA0A21F0030 | CDW GOVERNMENT LLC | 2021 | $134,185 | Not available |
| 05GA0A25K0041 | ACG SYSTEMS, INC. | 2025 | $106,778 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.