ELECTRIC POWER DISTRIBUTION
NAICS 221122 includes $560,072,700 in federal contract obligations across 59 ingested award records.
NAICS Snapshot
Total obligations$560,072,700
Award records59
Entity code221122
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20268 awards | $3,000,568 |
| FY20256 awards | $13,652,410 |
| FY20244 awards | $2,363,834 |
| FY20233 awards | $1,544,381 |
| FY20221 awards | $2,781,467 |
| FY202137 awards | $536,730,040 |
Top Contractors
| POTOMAC ELECTRIC POWER CO5 awards | $228,613,255 |
| CITY LIGHT & POWER, INC.1 awards | $107,252,758 |
| CONSOLIDATED EDISON COMPANY OF NEW YORK, INC.1 awards | $90,846,859 |
| VALLEY ELECTRIC ASSOCIATION INC1 awards | $29,018,819 |
| SAN DIEGO GAS & ELECTRIC COMPANY2 awards | $19,883,814 |
| DUKE ENERGY PROGRESS, LLC2 awards | $14,959,613 |
| CONSTELLATION NEWENERGY, INC.5 awards | $13,746,165 |
| FLORIDA POWER & LIGHT COMPANY1 awards | $11,666,796 |
| SOUTHWESTERN PUBLIC SERVICE COMPANY1 awards | $9,462,856 |
| SOUTHERN CALIFORNIA EDISON COMPANY2 awards | $7,581,685 |
Top Agencies
| Department of Health and Human Services10 awards | $176,091,141 |
| Department of Defense3 awards | $137,891,612 |
| Department of Veterans Affairs1 awards | $90,846,859 |
| National Archives and Records Administration11 awards | $36,102,751 |
| Department of State2 awards | $34,229,472 |
| National Aeronautics and Space Administration2 awards | $17,304,128 |
| Department of Homeland Security3 awards | $17,119,722 |
| Department of Commerce2 awards | $13,333,908 |
| Social Security Administration2 awards | $10,054,400 |
| Department of Energy1 awards | $9,462,856 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSN292201400108U | POTOMAC ELECTRIC POWER CO | 2021 | $168,075,609 | Not available |
| SP060011C8270 | CITY LIGHT & POWER, INC. | 2021 | $107,252,758 | Not available |
| 36E77621F0002 | CONSOLIDATED EDISON COMPANY OF NEW YORK, INC. | 2021 | $90,846,859 | Not available |
| SAQMMA15F2803 | POTOMAC ELECTRIC POWER CO | 2021 | $34,172,632 | Not available |
| SP060012C8270 | VALLEY ELECTRIC ASSOCIATION INC | 2021 | $29,018,819 | Not available |
| 70B01C18F00000979 | SAN DIEGO GAS & ELECTRIC COMPANY | 2021 | $17,102,347 | Not available |
| DOCYB132315NC0056 | DUKE ENERGY PROGRESS, LLC | 2021 | $13,333,908 | Not available |
| 88310318F00002 | POTOMAC ELECTRIC POWER CO | 2021 | $12,747,103 | Not available |
| 88310318F00003 | POTOMAC ELECTRIC POWER CO | 2021 | $12,722,616 | Not available |
| 80KSC021F0111 | FLORIDA POWER & LIGHT COMPANY | 2021 | $11,666,796 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.