ALL OTHER LEGAL SERVICES
NAICS 541199 includes $512,439,926 in federal contract obligations across 144 ingested award records.
NAICS Snapshot
Total obligations$512,439,926
Award records144
Entity code541199
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20269 awards | $194,220 |
| FY202516 awards | $4,441,842 |
| FY202414 awards | $5,042,622 |
| FY202319 awards | $164,465,416 |
| FY20227 awards | $5,267,689 |
| FY202179 awards | $333,028,136 |
Top Contractors
| PAE LABAT-ANDERSON LLC12 awards | $183,065,471 |
| ACACIA CENTER FOR JUSTICE7 awards | $161,792,994 |
| CACI, LLC - COMMERCIAL9 awards | $68,791,789 |
| LEIDOS, INC.7 awards | $32,826,611 |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP4 awards | $9,708,062 |
| FORFEITURE SUPPORT ASSOCIATES LLC2 awards | $7,617,501 |
| CACI, LLC - COMMERCIAL1 awards | $7,308,434 |
| JOHN J. YIM & ASSOCIATES, LLC4 awards | $6,823,582 |
| VSE CORPORATION2 awards | $5,955,874 |
| HISTORICAL RESEARCH ASSOCIATES, INC.1 awards | $3,881,556 |
Top Agencies
| Department of Justice113 awards | $497,290,338 |
| Department of Transportation4 awards | $5,634,385 |
| Department of Homeland Security2 awards | $3,355,722 |
| District of Columbia Courts1 awards | $3,057,043 |
| Commodity Futures Trading Commission1 awards | $1,601,267 |
| Department of the Treasury11 awards | $1,012,730 |
| Export-Import Bank of the United States1 awards | $397,330 |
| Department of Health and Human Services4 awards | $60,242 |
| Department of State1 awards | $11,954 |
| Department of Housing and Urban Development1 awards | $11,600 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15JPSS21F00000529 | PAE LABAT-ANDERSON LLC | 2021 | $86,951,302 | Not available |
| 15JPSS22F00000704 | ACACIA CENTER FOR JUSTICE | 2023 | $52,369,046 | Not available |
| 15JPSS23F00000154 | ACACIA CENTER FOR JUSTICE | 2023 | $42,340,028 | Not available |
| 15JPSS22F00000701 | ACACIA CENTER FOR JUSTICE | 2023 | $25,469,402 | Not available |
| 15JPSS21F00000457 | LEIDOS, INC. | 2021 | $25,078,160 | Not available |
| 15JPSS21F00000464 | CACI, LLC - COMMERCIAL | 2021 | $21,659,117 | Not available |
| 15JPSS21F00000465 | PAE LABAT-ANDERSON LLC | 2021 | $20,765,972 | Not available |
| 15JPSS21F00000625 | PAE LABAT-ANDERSON LLC | 2021 | $17,391,110 | Not available |
| 15JPSS20F00000967 | CACI, LLC - COMMERCIAL | 2021 | $15,934,641 | Not available |
| 15JPSS21F00000478 | PAE LABAT-ANDERSON LLC | 2021 | $15,800,781 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.