Massachusetts
Massachusetts has $3,403,704,695 in place-of-performance federal contract obligations across 673 ingested award records.
State Snapshot
Total obligations$3,403,704,695
Award records673
Entity codeMA
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026244 awards | $8,047,793 |
| FY2025103 awards | $133,642,730 |
| FY202446 awards | $25,860,712 |
| FY202347 awards | $63,058,314 |
| FY202241 awards | $254,869,727 |
| FY2021192 awards | $2,918,225,420 |
Top Contractors
| SEQIRUS INC1 awards | $1,349,853,665 |
| RAYTHEON COMPANY3 awards | $290,302,272 |
| TRUSTEES OF BOSTON UNIVERSITY1 awards | $150,780,000 |
| ANALOGIC CORP2 awards | $139,876,908 |
| VELICO MEDICAL, INC.1 awards | $135,607,236 |
| WELLINGTON MANAGEMENT COMPANY LLP2 awards | $124,612,876 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY1 awards | $108,699,389 |
| F.H. CANN & ASSOCIATES, INC.1 awards | $90,050,201 |
| VEDANTA BIOSCIENCES, INC.1 awards | $79,146,088 |
| RAYTHEON COMPANY1 awards | $69,513,521 |
Top NAICS Codes
| 236210 - INDUSTRIAL BUILDING CONSTRUCTION1 awards | $1,349,853,665 |
| 541714 - RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY)5 awards | $318,225,340 |
| 541330 - ENGINEERING SERVICES21 awards | $317,722,686 |
| 334511 - SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING7 awards | $212,422,780 |
| 523920 - PORTFOLIO MANAGEMENT2 awards | $153,456,376 |
| 334519 - OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING3 awards | $136,171,219 |
| 611310 - COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS3 awards | $108,968,040 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)14 awards | $93,358,006 |
| 522320 - FINANCIAL TRANSACTIONS PROCESSING, RESERVE, AND CLEARINGHOUSE ACTIVITIES1 awards | $90,050,201 |
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS1 awards | $63,958,848 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSO100200900101C | SEQIRUS INC | 2021 | $1,349,853,665 | Not available |
| 693KA721F00005 | RAYTHEON COMPANY | 2021 | $241,790,386 | Not available |
| 75A50122C00028 | TRUSTEES OF BOSTON UNIVERSITY | 2022 | $150,780,000 | Not available |
| 75A50121C00059 | VELICO MEDICAL, INC. | 2021 | $135,607,236 | Not available |
| 70T04021F7672N047 | ANALOGIC CORP | 2021 | $132,541,108 | Not available |
| NNG14FC03C | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 2021 | $108,699,389 | Not available |
| 91003125F0304 | F.H. CANN & ASSOCIATES, INC. | 2025 | $90,050,201 | Not available |
| PBGC01CT160019 | WELLINGTON MANAGEMENT COMPANY LLP | 2021 | $89,465,740 | Not available |
| 75A50120C00177 | VEDANTA BIOSCIENCES, INC. | 2021 | $79,146,088 | Not available |
| SPRBL120F0094 | RAYTHEON COMPANY | 2021 | $69,513,521 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.