PORTFOLIO MANAGEMENT
NAICS 523920 includes $584,819,470 in federal contract obligations across 11 ingested award records.
NAICS Snapshot
Total obligations$584,819,470
Award records11
Entity code523920
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202111 awards | $584,819,470 |
Top Contractors
| PGIM, INC.1 awards | $117,595,275 |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC1 awards | $112,439,174 |
| WELLINGTON MANAGEMENT COMPANY LLP1 awards | $89,465,740 |
| ARROWSTREET CAPITAL LP1 awards | $63,990,636 |
| TCW ASSET MANAGEMENT COMPANY LLC1 awards | $45,118,367 |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P1 awards | $34,425,996 |
| ALLSPRING GLOBAL INVESTMENTS, LLC1 awards | $32,324,245 |
| NEUBERGER BERMAN INVESTMENT ADVISERS LLC1 awards | $29,693,784 |
| PRINCIPAL REAL ESTATE INVESTORS LLC1 awards | $21,838,064 |
| NUVEEN ASSET MANAGEMENT, LLC1 awards | $18,984,105 |
Top Agencies
| Pension Benefit Guaranty Corporation11 awards | $584,819,470 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| PBGC01CT160015 | PGIM, INC. | 2021 | $117,595,275 | Not available |
| PBGC01CT160020 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 2021 | $112,439,174 | Not available |
| PBGC01CT160019 | WELLINGTON MANAGEMENT COMPANY LLP | 2021 | $89,465,740 | Not available |
| PBGC01CT170029 | ARROWSTREET CAPITAL LP | 2021 | $63,990,636 | Not available |
| PBGC01CT160022 | TCW ASSET MANAGEMENT COMPANY LLC | 2021 | $45,118,367 | Not available |
| PBGC01CT160016 | GOLDMAN SACHS ASSET MANAGEMENT, L.P | 2021 | $34,425,996 | Not available |
| PBGC01CT160023 | ALLSPRING GLOBAL INVESTMENTS, LLC | 2021 | $32,324,245 | Not available |
| PBGC01CT170027 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC | 2021 | $29,693,784 | Not available |
| PBGC01CT160035 | PRINCIPAL REAL ESTATE INVESTORS LLC | 2021 | $21,838,064 | Not available |
| PBGC01CT160036 | NUVEEN ASSET MANAGEMENT, LLC | 2021 | $18,984,105 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.