District of Columbia
District of Columbia has $24,947,716,692 in place-of-performance federal contract obligations across 2,178 ingested award records.
State Snapshot
Total obligations$24,947,716,692
Award records2,178
Entity codeDC
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026136 awards | $225,876,022 |
| FY2025197 awards | $1,042,526,401 |
| FY2024246 awards | $2,316,368,165 |
| FY2023380 awards | $2,155,488,059 |
| FY2022207 awards | $1,244,081,711 |
| FY20211012 awards | $17,963,376,334 |
Top Contractors
| HARRIS CORPORATION1 awards | $2,062,875,845 |
| ACCENTURE FEDERAL SERVICES LLC15 awards | $1,338,262,604 |
| DELOITTE CONSULTING LLP19 awards | $1,311,227,361 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.8 awards | $901,253,403 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION18 awards | $899,062,974 |
| AT&T ENTERPRISES, LLC13 awards | $839,583,947 |
| LEIDOS, INC.5 awards | $606,731,316 |
| LEIDOS, INC.1 awards | $558,900,011 |
| PARSONS GOVERNMENT SERVICES INC.1 awards | $551,592,131 |
| LEIDOS, INC.1 awards | $541,569,969 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES113 awards | $6,804,556,213 |
| 541330 - ENGINEERING SERVICES138 awards | $2,564,961,365 |
| 517310 - TELECOMMUNICATIONS RESELLERS1 awards | $2,062,875,845 |
| 541519 - OTHER COMPUTER RELATED SERVICES386 awards | $1,643,848,300 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES250 awards | $1,512,428,755 |
| 541513 - COMPUTER FACILITIES MANAGEMENT SERVICES22 awards | $1,270,646,621 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS31 awards | $894,950,856 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES49 awards | $760,987,954 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES79 awards | $693,830,930 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)13 awards | $555,832,203 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 693KA821F00222 | HARRIS CORPORATION | 2021 | $2,062,875,845 | Not available |
| 15A00020FAQA00189 | LEIDOS, INC. | 2021 | $558,900,011 | Not available |
| DTFAWA16C00021 | LEIDOS, INC. | 2021 | $556,359,289 | Not available |
| 47QFCA21F0042 | PARSONS GOVERNMENT SERVICES INC. | 2021 | $551,592,131 | Not available |
| GSQ0017AJ0079 | LEIDOS, INC. | 2021 | $541,569,969 | Not available |
| 19AQMM19C0135 | LDRM LLC | 2021 | $541,156,828 | Not available |
| 693KA923F00076 | PTSI MANAGED SERVICES INC | 2023 | $520,182,700 | Not available |
| 47QFCA20F0019 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2021 | $474,151,187 | Not available |
| HHSN31600002 | DELOITTE CONSULTING LLP | 2021 | $465,552,113 | Not available |
| SECHQ116C0032 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $461,419,034 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.