Arizona
Arizona has $5,206,355,983 in place-of-performance federal contract obligations across 335 ingested award records.
State Snapshot
Total obligations$5,206,355,983
Award records335
Entity codeAZ
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202629 awards | $3,390,585 |
| FY202551 awards | $172,406,604 |
| FY202446 awards | $61,366,706 |
| FY202352 awards | $283,283,526 |
| FY202236 awards | $58,163,482 |
| FY2021121 awards | $4,627,745,080 |
Top Contractors
| RAYTHEON COMPANY8 awards | $3,500,691,661 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC.3 awards | $626,288,754 |
| FCN, INC.1 awards | $242,713,809 |
| UNIVERSITY OF ARIZONA2 awards | $133,955,852 |
| HARPER CONSTRUCTION COMPANY, INC.2 awards | $92,348,832 |
| MODERN TECHNOLOGY SOLUTIONS, INC.1 awards | $71,547,314 |
| ADAMS AND ASSOCIATES INC1 awards | $59,576,941 |
| ARIZONA STATE UNIVERSITY2 awards | $45,540,424 |
| HUMAN LEARNING SYSTEMS LLC1 awards | $40,239,829 |
| BGRS RELOCATION INC1 awards | $36,725,988 |
Top NAICS Codes
| 336414 - GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING4 awards | $3,027,588,083 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)4 awards | $627,960,271 |
| 334220 - RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING2 awards | $383,350,891 |
| 541519 - OTHER COMPUTER RELATED SERVICES10 awards | $253,255,228 |
| 517919 - ALL OTHER TELECOMMUNICATIONS1 awards | $242,868,777 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION4 awards | $100,084,663 |
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS2 awards | $99,816,770 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)3 awards | $90,579,536 |
| 561320 - TEMPORARY HELP SERVICES28 awards | $46,228,093 |
| 531390 - OTHER ACTIVITIES RELATED TO REAL ESTATE1 awards | $36,725,988 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| N0002420C5405 | RAYTHEON COMPANY | 2021 | $1,418,484,084 | Not available |
| N0002421C5411 | RAYTHEON COMPANY | 2021 | $719,364,175 | Not available |
| N0002415C5408 | RAYTHEON COMPANY | 2021 | $614,149,199 | Not available |
| DTFAWA12C00040 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | 2021 | $383,329,977 | Not available |
| HR001117C0025 | RAYTHEON COMPANY | 2021 | $376,929,484 | Not available |
| N0002419C5412 | RAYTHEON COMPANY | 2021 | $275,590,625 | Not available |
| 70Z04421F21002700 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | 2021 | $242,868,777 | Not available |
| 2032H523F00058 | FCN, INC. | 2023 | $242,713,809 | Not available |
| NNM10AA11C | UNIVERSITY OF ARIZONA | 2021 | $133,954,352 | Not available |
| FA865120F0001 | RAYTHEON COMPANY | 2021 | $86,985,998 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.