PROFESSIONAL ORGANIZATIONS
NAICS 813920 includes $3,714,823 in federal contract obligations across 11 ingested award records.
NAICS Snapshot
Total obligations$3,714,823
Award records11
Entity code813920
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $16,000 |
| FY20251 awards | $12,379 |
| FY20242 awards | $805,000 |
| FY20233 awards | $909,054 |
| FY20221 awards | $155,022 |
| FY20213 awards | $1,817,368 |
Top Contractors
| HYDROPOWER RESEARCH INSTITUTE1 awards | $1,062,000 |
| SAE INTERNATIONAL1 awards | $867,135 |
| CEATI INTERNATIONAL INC.1 awards | $733,460 |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS1 awards | $675,000 |
| AMERICAN ASSOCIATION FOR LABORATORY ACCREDITATION1 awards | $155,022 |
| SOCIETY FOR THE ADVANCEMENT OF CHICANOS AND NATIVE AMERICANS IN SCIENCE2 awards | $145,000 |
| JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS1 awards | $26,919 |
| EMERGENCY CARE RESEARCH INSTITUTE1 awards | $21,908 |
| HEALTHCARE FINANCIAL MANAGEMENT ASSOCIATION1 awards | $16,000 |
| COLA INC1 awards | $12,379 |
Top Agencies
| Department of the Interior2 awards | $1,795,460 |
| Department of Transportation1 awards | $867,135 |
| Department of Health and Human Services3 awards | $842,401 |
| Department of Commerce1 awards | $130,000 |
| Department of Veterans Affairs3 awards | $64,827 |
| Department of Defense1 awards | $15,000 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 140R8121P0072 | HYDROPOWER RESEARCH INSTITUTE | 2021 | $1,062,000 | Not available |
| 693JJ923C000011 | SAE INTERNATIONAL | 2023 | $867,135 | Not available |
| 140R8121P0073 | CEATI INTERNATIONAL INC. | 2021 | $733,460 | Not available |
| 75D30124C19537 | AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | 2024 | $675,000 | Not available |
| 75D30122P13783 | AMERICAN ASSOCIATION FOR LABORATORY ACCREDITATION | 2022 | $155,022 | Not available |
| 1305M224P0308 | SOCIETY FOR THE ADVANCEMENT OF CHICANOS AND NATIVE AMERICANS IN SCIENCE | 2024 | $130,000 | Not available |
| 36C25023P0341 | JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS | 2023 | $26,919 | Not available |
| 36C25221P0408 | EMERGENCY CARE RESEARCH INSTITUTE | 2021 | $21,908 | Not available |
| 36C25526P0179 | HEALTHCARE FINANCIAL MANAGEMENT ASSOCIATION | 2026 | $16,000 | Not available |
| N0018923PZ173 | SOCIETY FOR THE ADVANCEMENT OF CHICANOS AND NATIVE AMERICANS IN SCIENCE | 2023 | $15,000 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.