PARKING LOTS AND GARAGES
NAICS 812930 includes $25,256,673 in federal contract obligations across 33 ingested award records.
NAICS Snapshot
Total obligations$25,256,673
Award records33
Entity code812930
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20263 awards | $389,780 |
| FY20255 awards | $1,456,410 |
| FY20242 awards | $545,139 |
| FY20236 awards | $2,373,619 |
| FY20224 awards | $6,290,843 |
| FY202113 awards | $14,200,882 |
Top Contractors
| IN & OUT VALET CO1 awards | $7,366,240 |
| DENVER HS-EF COURT PLACE LLC1 awards | $2,861,850 |
| JASINT CONSULTING AND TECHNOLOGIES, LLC1 awards | $2,569,560 |
| SP PLUS LLC1 awards | $2,088,899 |
| COLONIAL PARKING, INC3 awards | $1,702,538 |
| PARKING VETERANS INC1 awards | $1,508,184 |
| LAZ PARKING LTD, LLC1 awards | $1,467,630 |
| VETPRIDE SERVICES, INC.1 awards | $1,193,821 |
| NDC PARKING, LLC1 awards | $1,178,850 |
| PRO PARK, LLC1 awards | $485,844 |
Top Agencies
| Department of Veterans Affairs7 awards | $13,135,023 |
| Department of the Treasury5 awards | $4,486,884 |
| General Services Administration1 awards | $2,569,560 |
| Department of Justice4 awards | $2,375,688 |
| Department of Homeland Security5 awards | $1,619,489 |
| Department of State2 awards | $489,344 |
| Department of Health and Human Services2 awards | $189,611 |
| District of Columbia Courts1 awards | $132,610 |
| Department of Commerce3 awards | $128,325 |
| Department of the Interior1 awards | $96,480 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C25621P0710 | IN & OUT VALET CO | 2021 | $7,366,240 | Not available |
| 2082AA21C00001 | DENVER HS-EF COURT PLACE LLC | 2021 | $2,861,850 | Not available |
| 47PE0222C0021 | JASINT CONSULTING AND TECHNOLOGIES, LLC | 2022 | $2,569,560 | Not available |
| 36C10X22P0059 | SP PLUS LLC | 2022 | $2,088,899 | Not available |
| 36C25022P1018 | PARKING VETERANS INC | 2022 | $1,508,184 | Not available |
| 15JA0523C00000070 | LAZ PARKING LTD, LLC | 2023 | $1,467,630 | Not available |
| HSCEMR14P00016 | COLONIAL PARKING, INC | 2021 | $1,222,830 | Not available |
| 36C25225P0346 | VETPRIDE SERVICES, INC. | 2025 | $1,193,821 | Not available |
| 2082AA21C00002 | NDC PARKING, LLC | 2021 | $1,178,850 | Not available |
| 19AQMM24C0085 | PRO PARK, LLC | 2024 | $485,844 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.