JANITORIAL SERVICES
NAICS 561720 includes $383,037,686 in federal contract obligations across 198 ingested award records.
NAICS Snapshot
Total obligations$383,037,686
Award records198
Entity code561720
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202614 awards | $11,074,205 |
| FY202521 awards | $7,359,825 |
| FY202428 awards | $23,623,099 |
| FY202341 awards | $27,129,768 |
| FY202218 awards | $126,541,834 |
| FY202176 awards | $187,308,956 |
Top Contractors
| FEDCAP REHABILITATION SERVICES, INC3 awards | $94,584,674 |
| DIDLAKE INC2 awards | $30,208,768 |
| PORTCO INC4 awards | $19,556,230 |
| CHIMES DISTRICT OF COLUMBIA INC1 awards | $15,434,408 |
| CREATIVE MANAGEMENT TECHNOLOGY, INC.1 awards | $14,968,648 |
| MELWOOD HORTICULTURAL TRAINING CENTER, INC.2 awards | $14,774,709 |
| DAVIS MEMORIAL GOODWILL INDUSTRIES1 awards | $12,744,173 |
| PROFESSIONAL CONTRACT SERVICES, INC.1 awards | $12,609,342 |
| UNIQUE CLEANING SERVICE, INC.1 awards | $12,365,803 |
| BONA FIDE CONGLOMERATE, INC.1 awards | $12,215,195 |
Top Agencies
| General Services Administration14 awards | $96,928,815 |
| Department of Transportation48 awards | $59,923,030 |
| Department of the Interior34 awards | $45,587,072 |
| Department of Homeland Security21 awards | $38,520,682 |
| Department of Energy3 awards | $33,371,180 |
| Department of Veterans Affairs13 awards | $29,836,569 |
| Department of Agriculture38 awards | $19,628,035 |
| Department of Commerce4 awards | $15,831,091 |
| National Aeronautics and Space Administration1 awards | $14,968,648 |
| National Archives and Records Administration5 awards | $12,505,476 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47PC0622F0003 | FEDCAP REHABILITATION SERVICES, INC | 2022 | $87,392,168 | Not available |
| 89303021CMA000062 | DIDLAKE INC | 2021 | $29,721,331 | Not available |
| 1331L522C13OS0022 | CHIMES DISTRICT OF COLUMBIA INC | 2022 | $15,434,408 | Not available |
| 80GRC020C0007 | CREATIVE MANAGEMENT TECHNOLOGY, INC. | 2021 | $14,968,648 | Not available |
| 12314218C0013 | MELWOOD HORTICULTURAL TRAINING CENTER, INC. | 2021 | $14,488,067 | Not available |
| 140G0121C0003 | DAVIS MEMORIAL GOODWILL INDUSTRIES | 2021 | $12,744,173 | Not available |
| 70B03C22C00000040 | PROFESSIONAL CONTRACT SERVICES, INC. | 2022 | $12,609,342 | Not available |
| 140P3021C0019 | PORTCO INC | 2021 | $12,530,179 | Not available |
| 697DCK20C00275 | UNIQUE CLEANING SERVICE, INC. | 2021 | $12,365,803 | Not available |
| 70B03C21C00000046 | BONA FIDE CONGLOMERATE, INC. | 2021 | $12,215,195 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.