TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING
NAICS 333611 includes $14,013,886 in federal contract obligations across 8 ingested award records.
NAICS Snapshot
Total obligations$14,013,886
Award records8
Entity code333611
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $2,019 |
| FY20251 awards | $6,198 |
| FY20234 awards | $9,385,353 |
| FY20212 awards | $4,620,316 |
Top Contractors
| UNICO MECHANICAL CORP.1 awards | $5,923,042 |
| GE RENEWABLES US LLC1 awards | $4,588,194 |
| ANDRITZ HYDRO CORP2 awards | $2,619,729 |
| HUTCHINSON AEROSPACE & INDUSTRY, INC.1 awards | $842,582 |
| NIPPON CATERPILLAR LLC.1 awards | $32,122 |
| IN SPECK CORP1 awards | $6,198 |
| BASIC RUBBER AND PLASTICS CO.1 awards | $2,019 |
Top Agencies
| Department of the Interior4 awards | $13,130,965 |
| Department of Defense4 awards | $882,922 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 140R3022F0083 | UNICO MECHANICAL CORP. | 2023 | $5,923,042 | Not available |
| 140R3021F0074 | GE RENEWABLES US LLC | 2021 | $4,588,194 | Not available |
| 140R3023F0087 | ANDRITZ HYDRO CORP | 2023 | $1,501,652 | Not available |
| 140R3022F0064 | ANDRITZ HYDRO CORP | 2023 | $1,118,077 | Not available |
| SPE4A623F264A | HUTCHINSON AEROSPACE & INDUSTRY, INC. | 2023 | $842,582 | Not available |
| FA527021P0067 | NIPPON CATERPILLAR LLC. | 2021 | $32,122 | Not available |
| N0010425PEA67 | IN SPECK CORP | 2025 | $6,198 | Not available |
| SPE4A626P9753 | BASIC RUBBER AND PLASTICS CO. | 2026 | $2,019 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.