BASIC RUBBER AND PLASTICS CO.
BASIC RUBBER AND PLASTICS CO. has $52,041 in federal contract obligations across 11 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$52,041
Award records11
Entity codeV8M7VR28LYL1
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20266 awards | $27,237 |
| FY20252 awards | $22,172 |
| FY20241 awards | $180 |
| FY20212 awards | $2,452 |
Top Agencies
| Department of Defense11 awards | $52,041 |
Top NAICS Codes
| 336390 - OTHER MOTOR VEHICLE PARTS MANUFACTURING1 awards | $12,200 |
| 332439 - OTHER METAL CONTAINER MANUFACTURING1 awards | $12,170 |
| 339991 - GASKET, PACKING, AND SEALING DEVICE MANUFACTURING1 awards | $10,002 |
| 336413 - OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING1 awards | $6,227 |
| 336992 - MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING1 awards | $4,479 |
| 333611 - TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING1 awards | $2,019 |
| 332994 - SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING1 awards | $1,256 |
| 332510 - HARDWARE MANUFACTURING1 awards | $1,220 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE7L126V2754 | BASIC RUBBER AND PLASTICS CO. | 2026 | $12,200 | Not available |
| SPE7L325P5487 | BASIC RUBBER AND PLASTICS CO. | 2025 | $12,170 | Not available |
| SPE7L325P4409 | BASIC RUBBER AND PLASTICS CO. | 2025 | $10,002 | Not available |
| SPE4A726V0857 | BASIC RUBBER AND PLASTICS CO. | 2026 | $6,227 | Not available |
| SPE7L126V2081 | BASIC RUBBER AND PLASTICS CO. | 2026 | $4,479 | Not available |
| SPE4A626P9753 | BASIC RUBBER AND PLASTICS CO. | 2026 | $2,019 | Not available |
| SPE4A521P3970 | BASIC RUBBER AND PLASTICS CO. | 2021 | $1,256 | Not available |
| SPE4A726P3750 | BASIC RUBBER AND PLASTICS CO. | 2026 | $1,220 | Not available |
| SPE4A413V6097 | BASIC RUBBER AND PLASTICS CO. | 2021 | $1,196 | Not available |
| SPE7L126V5140 | BASIC RUBBER AND PLASTICS CO. | 2026 | $1,092 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.