CONSTRUCTION MACHINERY MANUFACTURING
NAICS 333120 includes $15,974,412 in federal contract obligations across 43 ingested award records.
NAICS Snapshot
Total obligations$15,974,412
Award records43
Entity code333120
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20264 awards | $441,169 |
| FY202526 awards | $6,090,895 |
| FY20246 awards | $5,203,471 |
| FY20236 awards | $4,230,044 |
| FY20221 awards | $8,834 |
Top Contractors
| AMERICAN MATERIAL HANDLING, INC.13 awards | $3,360,285 |
| GROVE U.S. LLC1 awards | $2,902,690 |
| CATERPILLAR INC5 awards | $2,258,440 |
| EASY STREET JD&S, LLC1 awards | $1,954,495 |
| AVIATE ENTERPRISES, INC.2 awards | $1,521,621 |
| MACK DEFENSE LLC1 awards | $1,214,267 |
| MARYLAND INDUSTRIAL TRUCKS, INCORPORATED1 awards | $749,752 |
| ALTEC INDUSTRIES, INC.2 awards | $690,159 |
| COAST MACHINERY LLC1 awards | $440,955 |
| JCB INC.1 awards | $308,001 |
Top Agencies
| Department of Defense34 awards | $11,660,032 |
| Department of Veterans Affairs2 awards | $1,521,621 |
| General Services Administration1 awards | $1,182,878 |
| Department of the Interior3 awards | $839,739 |
| Department of Energy2 awards | $664,536 |
| Department of State1 awards | $105,607 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE8EC24F1056 | GROVE U.S. LLC | 2024 | $2,902,690 | Not available |
| SPE8EC23F0722 | EASY STREET JD&S, LLC | 2023 | $1,954,495 | Not available |
| SPE8EC25F1047 | AMERICAN MATERIAL HANDLING, INC. | 2025 | $1,443,810 | Not available |
| 36C25723F0135 | AVIATE ENTERPRISES, INC. | 2023 | $1,401,877 | Not available |
| SPE8EC25F0548 | MACK DEFENSE LLC | 2025 | $1,214,267 | Not available |
| 47QSWC24F0088 | CATERPILLAR INC | 2024 | $1,182,878 | Not available |
| SPE8EC25F0589 | MARYLAND INDUSTRIAL TRUCKS, INCORPORATED | 2025 | $749,752 | Not available |
| 89503322FWA400114 | AMERICAN MATERIAL HANDLING, INC. | 2023 | $647,394 | Not available |
| SPE8EC25F0946 | CATERPILLAR INC | 2025 | $643,623 | Not available |
| SPE8EC24F0292 | ALTEC INDUSTRIES, INC. | 2024 | $476,592 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.