VERTICAL JOBS, INC.
VERTICAL JOBS, INC. has $2,350,862 in federal contract obligations across 8 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$2,350,862
Award records8
Entity codeYYMJQTBZVKD8
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20237 awards | $2,350,362 |
| FY20211 awards | $500 |
Top Agencies
| Department of Justice7 awards | $2,350,362 |
| Department of Defense1 awards | $500 |
Top NAICS Codes
| 561499 - ALL OTHER BUSINESS SUPPORT SERVICES7 awards | $2,350,362 |
| 541330 - ENGINEERING SERVICES1 awards | $500 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15F06722F0001819 | VERTICAL JOBS, INC. | 2023 | $1,349,536 | Not available |
| 15F06723F0001104 | VERTICAL JOBS, INC. | 2023 | $749,573 | Not available |
| 15F06723F0001155 | VERTICAL JOBS, INC. | 2023 | $210,277 | Not available |
| 15F06723F0001157 | VERTICAL JOBS, INC. | 2023 | $23,351 | Not available |
| 15F06723F0001158 | VERTICAL JOBS, INC. | 2023 | $7,121 | Not available |
| 15F06723F0001156 | VERTICAL JOBS, INC. | 2023 | $6,528 | Not available |
| 15F06723F0001423 | VERTICAL JOBS, INC. | 2023 | $3,977 | Not available |
| N0017821F9440 | VERTICAL JOBS, INC. | 2021 | $500 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.