STERLING COMPUTERS CORPORATION
STERLING COMPUTERS CORPORATION has $9,691,218 in federal contract obligations across 60 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$9,691,218
Award records60
Entity codeYZTLALWM4UC7
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $96,349 |
| FY20255 awards | $2,967,570 |
| FY20243 awards | $269,546 |
| FY202310 awards | $686,562 |
| FY202211 awards | $1,194,769 |
| FY202130 awards | $4,476,421 |
Top Agencies
| Department of Defense29 awards | $3,327,504 |
| Department of the Treasury1 awards | $2,535,485 |
| Department of Commerce26 awards | $2,450,639 |
| General Services Administration1 awards | $1,209,677 |
| Department of Health and Human Services1 awards | $96,349 |
| Department of the Interior2 awards | $71,565 |
Top NAICS Codes
| 334111 - ELECTRONIC COMPUTER MANUFACTURING34 awards | $7,240,579 |
| 541519 - OTHER COMPUTER RELATED SERVICES26 awards | $2,450,639 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 2023H225F00047 | STERLING COMPUTERS CORPORATION | 2025 | $2,535,485 | Not available |
| 47QSWC21F0199 | STERLING COMPUTERS CORPORATION | 2021 | $1,209,677 | Not available |
| FA480021F0309 | STERLING COMPUTERS CORPORATION | 2021 | $471,170 | Not available |
| FA700021F0200 | STERLING COMPUTERS CORPORATION | 2021 | $409,754 | Not available |
| 1331L522FNB770365 | STERLING COMPUTERS CORPORATION | 2022 | $408,286 | Not available |
| 1331L522FNB770355 | STERLING COMPUTERS CORPORATION | 2022 | $372,260 | Not available |
| 1331L521FNB180116 | STERLING COMPUTERS CORPORATION | 2021 | $316,387 | Not available |
| FA452821F0050 | STERLING COMPUTERS CORPORATION | 2021 | $249,749 | Not available |
| 1331L524FNB180112 | STERLING COMPUTERS CORPORATION | 2024 | $232,233 | Not available |
| 1331L523FNB180176 | STERLING COMPUTERS CORPORATION | 2023 | $231,646 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.