DELL FEDERAL SYSTEMS L.P
DELL FEDERAL SYSTEMS L.P has $226,869,020 in federal contract obligations across 40 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$226,869,020
Award records40
Entity codeN1C5QLNPJLS4
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20253 awards | $7,291,120 |
| FY20243 awards | $108,404,900 |
| FY202320 awards | $92,161,631 |
| FY20227 awards | $3,076,874 |
| FY20217 awards | $15,934,494 |
Top Agencies
| Department of Health and Human Services24 awards | $187,864,298 |
| Nuclear Regulatory Commission1 awards | $12,316,100 |
| Department of Defense3 awards | $9,142,046 |
| Department of the Interior2 awards | $7,265,964 |
| Department of Commerce7 awards | $5,861,978 |
| National Labor Relations Board1 awards | $4,276,121 |
| Department of Homeland Security1 awards | $131,918 |
| Agency 33001 awards | $10,595 |
Top NAICS Codes
| 511210 - SOFTWARE PUBLISHERS27 awards | $207,353,107 |
| 541519 - OTHER COMPUTER RELATED SERVICES10 awards | $19,367,100 |
| 334118 - COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING1 awards | $113,063 |
| 334111 - ELECTRONIC COMPUTER MANUFACTURING1 awards | $25,156 |
| 423430 - COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS1 awards | $10,595 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75N92024F90001 | DELL FEDERAL SYSTEMS L.P | 2024 | $108,385,093 | Not available |
| 75D30123F18094 | DELL FEDERAL SYSTEMS L.P | 2023 | $26,999,724 | Not available |
| 75H70423F80009 | DELL FEDERAL SYSTEMS L.P | 2023 | $16,317,392 | Not available |
| 75F40123F80060 | DELL FEDERAL SYSTEMS L.P | 2023 | $13,929,830 | Not available |
| 31310023F0026 | DELL FEDERAL SYSTEMS L.P | 2023 | $12,316,100 | Not available |
| 75P00123F80089 | DELL FEDERAL SYSTEMS L.P | 2023 | $10,988,536 | Not available |
| HDTRA121F0018 | DELL FEDERAL SYSTEMS L.P | 2021 | $9,097,082 | Not available |
| 140E0125F0014 | DELL FEDERAL SYSTEMS L.P | 2025 | $6,104,592 | Not available |
| 63NLRB20F0079 | DELL FEDERAL SYSTEMS L.P | 2021 | $4,276,121 | Not available |
| 75N93023F90002 | DELL FEDERAL SYSTEMS L.P | 2023 | $3,266,632 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.